 |  |
| Symptoms | Count | Percent |
| Abdomen scan | 2 | 0.03% |
| Abdomen scan normal | 3 | 0.05% |
| Abdominal discomfort | 55 | 0.86% |
| Abdominal distension | 33 | 0.52% |
| Abdominal mass | 2 | 0.03% |
| Abdominal pain | 203 | 3.18% |
| Abdominal pain lower | 24 | 0.38% |
| Abdominal pain upper | 158 | 2.48% |
| Abdominal rigidity | 3 | 0.05% |
| Abdominal tenderness | 9 | 0.14% |
| Abdominal X-ray | 8 | 0.13% |
| Abnormal behaviour | 9 | 0.14% |
| Abnormal clotting factor | 1 | 0.02% |
| Abnormal dreams | 3 | 0.05% |
| Abnormal faeces | 2 | 0.03% |
| Abnormal loss of weight | 3 | 0.05% |
| Abnormal sensation in eye | 1 | 0.02% |
| Abortion induced | 1 | 0.02% |
| Abortion spontaneous | 13 | 0.2% |
| Abscess | 2 | 0.03% |
| Abscess drainage | 1 | 0.02% |
| Abscess limb | 1 | 0.02% |
| Accidental overdose | 2 | 0.03% |
| Acid base balance | 1 | 0.02% |
| Acidosis | 1 | 0.02% |
| Acne | 3 | 0.05% |
| Acoustic stimulation tests | 4 | 0.06% |
| Acoustic stimulation tests abnormal | 2 | 0.03% |
| Acoustic stimulation tests normal | 4 | 0.06% |
| Acquired diaphragmatic eventration | 1 | 0.02% |
| Activated partial thromboplastin time | 27 | 0.42% |
| Activated partial thromboplastin time normal | 8 | 0.13% |
| Activated partial thromboplastin time prolonged | 2 | 0.03% |
| Activated partial thromboplastin time shortened | 15 | 0.24% |
| Activated protein C resistance test | 1 | 0.02% |
| Acupuncture | 1 | 0.02% |
| Acute coronary syndrome | 2 | 0.03% |
| Acute disseminated encephalomyelitis | 1 | 0.02% |
| Acute kidney injury | 19 | 0.3% |
| Acute myocardial infarction | 16 | 0.25% |
| Acute pulmonary oedema | 1 | 0.02% |
| Acute respiratory distress syndrome | 3 | 0.05% |
| Acute respiratory failure | 10 | 0.16% |
| ADAMTS13 activity abnormal | 1 | 0.02% |
| ADAMTS13 activity assay | 1 | 0.02% |
| ADAMTS13 activity normal | 1 | 0.02% |
| Adenovirus test | 1 | 0.02% |
| Administration site pain | 1 | 0.02% |
| Adnexa uteri pain | 1 | 0.02% |
| Adrenal disorder | 1 | 0.02% |
| Adrenal haemorrhage | 2 | 0.03% |
| Adrenocortical insufficiency acute | 2 | 0.03% |
| Adverse drug reaction | 3 | 0.05% |
| Adverse event | 11 | 0.17% |
| Adverse food reaction | 1 | 0.02% |
| Adverse reaction | 12 | 0.19% |
| Affect lability | 1 | 0.02% |
| Ageusia | 34 | 0.53% |
| Aggression | 3 | 0.05% |
| Agitation | 7 | 0.11% |
| Agonal rhythm | 1 | 0.02% |
| Airway secretion clearance therapy | 1 | 0.02% |
| Alanine aminotransferase | 3 | 0.05% |
| Alanine aminotransferase increased | 15 | 0.24% |
| Alanine aminotransferase normal | 21 | 0.33% |
| Albumin globulin ratio | 8 | 0.13% |
| Albumin globulin ratio decreased | 1 | 0.02% |
| Albumin globulin ratio increased | 1 | 0.02% |
| Albumin globulin ratio normal | 4 | 0.06% |
| Albumin urine | 2 | 0.03% |
| Alcohol test | 1 | 0.02% |
| Alcohol test negative | 2 | 0.03% |
| Alcohol use | 1 | 0.02% |
| Allergy test | 2 | 0.03% |
| Allergy test negative | 1 | 0.02% |
| Allergy to vaccine | 7 | 0.11% |
| Allodynia | 3 | 0.05% |
| Alopecia | 5 | 0.08% |
| Altered state of consciousness | 4 | 0.06% |
| Altered visual depth perception | 3 | 0.05% |
| Alveolar-arterial oxygen gradient | 1 | 0.02% |
| Alveolitis | 1 | 0.02% |
| Amenorrhoea | 1 | 0.02% |
| Ammonia | 1 | 0.02% |
| Ammonia normal | 1 | 0.02% |
| Amnesia | 32 | 0.5% |
| Amylase | 4 | 0.06% |
| Amylase decreased | 1 | 0.02% |
| Amylase normal | 1 | 0.02% |
| Anaemia | 9 | 0.14% |
| Anaesthesia oral | 2 | 0.03% |
| Analgesic drug level | 1 | 0.02% |
| Anal incontinence | 11 | 0.17% |
| Anaphylactic reaction | 45 | 0.71% |
| Anaphylactic shock | 11 | 0.17% |
| Anaphylactoid reaction | 1 | 0.02% |
| Androgenetic alopecia | 1 | 0.02% |
| Aneurysm | 1 | 0.02% |
| Aneurysm ruptured | 1 | 0.02% |
| Anger | 2 | 0.03% |
| Anginal equivalent | 1 | 0.02% |
| Angina pectoris | 16 | 0.25% |
| Angina unstable | 1 | 0.02% |
| Angiocardiogram | 2 | 0.03% |
| Angioedema | 13 | 0.2% |
| Angiogram | 69 | 1.08% |
| Angiogram abnormal | 9 | 0.14% |
| Angiogram cerebral | 5 | 0.08% |
| Angiogram cerebral abnormal | 31 | 0.49% |
| Angiogram cerebral normal | 16 | 0.25% |
| Angiogram normal | 10 | 0.16% |
| Angiogram peripheral | 1 | 0.02% |
| Angiogram peripheral abnormal | 1 | 0.02% |
| Angiogram pulmonary | 6 | 0.09% |
| Angiogram pulmonary abnormal | 57 | 0.89% |
| Angiogram pulmonary normal | 7 | 0.11% |
| Angiopathy | 1 | 0.02% |
| Angioplasty | 1 | 0.02% |
| Angiotensin converting enzyme | 3 | 0.05% |
| Anhedonia | 1 | 0.02% |
| Animal bite | 1 | 0.02% |
| Anion gap | 12 | 0.19% |
| Anion gap decreased | 4 | 0.06% |
| Anion gap normal | 6 | 0.09% |
| Anisocytosis | 1 | 0.02% |
| Ankle brachial index | 1 | 0.02% |
| Ankle brachial index normal | 1 | 0.02% |
| Ankle fracture | 1 | 0.02% |
| Anosmia | 23 | 0.36% |
| Anti-ganglioside antibody | 1 | 0.02% |
| Anti-glomerular basement membrane disease | 1 | 0.02% |
| Anti-muscle specific kinase antibody negative | 1 | 0.02% |
| Anti-myelin-associated glycoprotein antibodies positive | 1 | 0.02% |
| Anti-platelet antibody | 1 | 0.02% |
| Anti-RNA polymerase III antibody | 1 | 0.02% |
| Anti-thyroid antibody | 2 | 0.03% |
| Anti-transglutaminase antibody | 1 | 0.02% |
| Antiacetylcholine receptor antibody | 2 | 0.03% |
| Antibody test | 7 | 0.11% |
| Antibody test negative | 1 | 0.02% |
| Antibody test normal | 2 | 0.03% |
| Anticoagulant therapy | 105 | 1.65% |
| Anticoagulation drug level | 1 | 0.02% |
| Anti factor VIII antibody test | 1 | 0.02% |
| Anti factor Xa assay normal | 1 | 0.02% |
| Antineutrophil cytoplasmic antibody | 1 | 0.02% |
| Antineutrophil cytoplasmic antibody negative | 2 | 0.03% |
| Antinuclear antibody | 7 | 0.11% |
| Antinuclear antibody negative | 4 | 0.06% |
| Antinuclear antibody positive | 7 | 0.11% |
| Antiphospholipid antibodies | 4 | 0.06% |
| Antiphospholipid antibodies negative | 2 | 0.03% |
| Antipsychotic drug level | 1 | 0.02% |
| Antithrombin III | 2 | 0.03% |
| Antithrombin III decreased | 2 | 0.03% |
| Anuria | 1 | 0.02% |
| Anxiety | 154 | 2.41% |
| Aortic aneurysm | 1 | 0.02% |
| Aortic dilatation | 1 | 0.02% |
| Aortic dissection | 1 | 0.02% |
| Aortic occlusion | 2 | 0.03% |
| Aortic thrombosis | 1 | 0.02% |
| Aortic valve incompetence | 4 | 0.06% |
| Aortic valve replacement | 1 | 0.02% |
| Apallic syndrome | 1 | 0.02% |
| Apathy | 2 | 0.03% |
| Aphasia | 63 | 0.99% |
| Aphonia | 5 | 0.08% |
| Aphthous ulcer | 4 | 0.06% |
| Aplastic anaemia | 1 | 0.02% |
| Apnoea | 1 | 0.02% |
| Apnoeic attack | 1 | 0.02% |
| Appendicectomy | 19 | 0.3% |
| Appendicitis | 20 | 0.31% |
| Appendicitis perforated | 4 | 0.06% |
| Appetite disorder | 1 | 0.02% |
| Application site rash | 1 | 0.02% |
| Areflexia | 2 | 0.03% |
| Arrhythmia | 17 | 0.27% |
| Arterial occlusive disease | 5 | 0.08% |
| Arterial rupture | 1 | 0.02% |
| Arterial stenosis | 1 | 0.02% |
| Arterial thrombosis | 2 | 0.03% |
| Arteriogram | 1 | 0.02% |
| Arteriogram carotid | 11 | 0.17% |
| Arteriogram carotid abnormal | 10 | 0.16% |
| Arteriogram carotid normal | 11 | 0.17% |
| Arteriogram coronary abnormal | 3 | 0.05% |
| Arteriogram coronary normal | 3 | 0.05% |
| Arteriosclerosis | 1 | 0.02% |
| Arteriosclerosis coronary artery | 2 | 0.03% |
| Arteriosclerotic retinopathy | 1 | 0.02% |
| Arteriospasm coronary | 2 | 0.03% |
| Arteritis | 1 | 0.02% |
| Arthralgia | 294 | 4.61% |
| Arthritis | 9 | 0.14% |
| Arthropod bite | 4 | 0.06% |
| Arthroscopy | 1 | 0.02% |
| Aspartate aminotransferase | 3 | 0.05% |
| Aspartate aminotransferase decreased | 4 | 0.06% |
| Aspartate aminotransferase increased | 14 | 0.22% |
| Aspartate aminotransferase normal | 20 | 0.31% |
| Asphyxia | 2 | 0.03% |
| Aspiration | 2 | 0.03% |
| Aspiration pleural cavity | 1 | 0.02% |
| Asthenia | 362 | 5.67% |
| Asthenopia | 6 | 0.09% |
| Asthma | 31 | 0.49% |
| AST to platelet ratio index increased | 1 | 0.02% |
| Asymptomatic COVID-19 | 3 | 0.05% |
| Ataxia | 5 | 0.08% |
| Atelectasis | 17 | 0.27% |
| Atrial enlargement | 2 | 0.03% |
| Atrial fibrillation | 55 | 0.86% |
| Atrial flutter | 6 | 0.09% |
| Atrial septal defect | 5 | 0.08% |
| Atrioventricular block | 3 | 0.05% |
| Atrioventricular block complete | 1 | 0.02% |
| Atrophy | 1 | 0.02% |
| Atrophy of globe | 1 | 0.02% |
| Atypical pneumonia | 1 | 0.02% |
| Audiogram | 2 | 0.03% |
| Audiogram abnormal | 2 | 0.03% |
| Auditory disorder | 1 | 0.02% |
| Aura | 5 | 0.08% |
| Autoimmune demyelinating disease | 1 | 0.02% |
| Autoimmune disorder | 7 | 0.11% |
| Autoimmune hepatitis | 1 | 0.02% |
| Autoimmune myocarditis | 1 | 0.02% |
| Autoimmune thyroiditis | 1 | 0.02% |
| Automatic positive airway pressure | 1 | 0.02% |
| Autonomic nervous system imbalance | 3 | 0.05% |
| Autopsy | 4 | 0.06% |
| Autoscopy | 1 | 0.02% |
| Axillary nerve injury | 1 | 0.02% |
| Axillary pain | 15 | 0.24% |
| Axillary vein thrombosis | 2 | 0.03% |
| B-cell lymphoma | 1 | 0.02% |
| Back disorder | 2 | 0.03% |
| Back injury | 2 | 0.03% |
| Back pain | 225 | 3.53% |
| Bacterial infection | 3 | 0.05% |
| Bacterial test | 3 | 0.05% |
| Bacterial test negative | 4 | 0.06% |
| Bacterial test positive | 4 | 0.06% |
| Balance disorder | 86 | 1.35% |
| Band neutrophil percentage increased | 1 | 0.02% |
| Barium swallow | 1 | 0.02% |
| Basal ganglia haemorrhage | 1 | 0.02% |
| Basal ganglia infarction | 2 | 0.03% |
| Basedow's disease | 1 | 0.02% |
| Basilar artery occlusion | 1 | 0.02% |
| Basophil count decreased | 12 | 0.19% |
| Basophil count normal | 8 | 0.13% |
| Basophil percentage | 12 | 0.19% |
| Basophil percentage decreased | 4 | 0.06% |
| Basophil percentage increased | 2 | 0.03% |
| Bed rest | 3 | 0.05% |
| Bedridden | 4 | 0.06% |
| Behaviour disorder | 4 | 0.06% |
| Bell's palsy | 105 | 1.65% |
| Beta-2 glycoprotein antibody | 1 | 0.02% |
| Beta-2 glycoprotein antibody negative | 1 | 0.02% |
| Beta 2 microglobulin normal | 1 | 0.02% |
| Beta haemolytic streptococcal infection | 2 | 0.03% |
| Bicytopenia | 1 | 0.02% |
| Bile duct stent insertion | 1 | 0.02% |
| Bile duct stone | 1 | 0.02% |
| Bilevel positive airway pressure | 7 | 0.11% |
| Biliary colic | 1 | 0.02% |
| Biliary dilatation | 1 | 0.02% |
| Biliary obstruction | 1 | 0.02% |
| Bilirubin conjugated normal | 1 | 0.02% |
| Bilirubin urine | 7 | 0.11% |
| Biopsy | 10 | 0.16% |
| Biopsy abdominal wall normal | 1 | 0.02% |
| Biopsy artery | 2 | 0.03% |
| Biopsy blood vessel | 1 | 0.02% |
| Biopsy blood vessel abnormal | 1 | 0.02% |
| Biopsy bone marrow | 3 | 0.05% |
| Biopsy bone marrow normal | 1 | 0.02% |
| Biopsy brain | 1 | 0.02% |
| Biopsy colon abnormal | 1 | 0.02% |
| Biopsy heart | 2 | 0.03% |
| Biopsy liver | 2 | 0.03% |
| Biopsy lung | 2 | 0.03% |
| Biopsy muscle abnormal | 2 | 0.03% |
| Biopsy skin | 5 | 0.08% |
| Biopsy skin abnormal | 1 | 0.02% |
| Biopsy soft tissue | 1 | 0.02% |
| Biopsy stomach normal | 1 | 0.02% |
| Bipolar disorder | 1 | 0.02% |
| Bladder catheterisation | 3 | 0.05% |
| Bladder scan | 1 | 0.02% |
| Blepharospasm | 11 | 0.17% |
| Blindness | 30 | 0.47% |
| Blindness transient | 6 | 0.09% |
| Blindness unilateral | 18 | 0.28% |
| Blister | 29 | 0.45% |
| Blister rupture | 1 | 0.02% |
| Blood 25-hydroxycholecalciferol | 2 | 0.03% |
| Blood albumin decreased | 12 | 0.19% |
| Blood albumin increased | 1 | 0.02% |
| Blood albumin normal | 16 | 0.25% |
| Blood alcohol normal | 1 | 0.02% |
| Blood alkaline phosphatase | 2 | 0.03% |
| Blood alkaline phosphatase increased | 8 | 0.13% |
| Blood alkaline phosphatase normal | 20 | 0.31% |
| Blood beta-D-glucan | 1 | 0.02% |
| Blood bicarbonate abnormal | 1 | 0.02% |
| Blood bicarbonate decreased | 2 | 0.03% |
| Blood bicarbonate increased | 1 | 0.02% |
| Blood bicarbonate normal | 4 | 0.06% |
| Blood bilirubin | 4 | 0.06% |
| Blood bilirubin decreased | 1 | 0.02% |
| Blood bilirubin increased | 7 | 0.11% |
| Blood bilirubin normal | 21 | 0.33% |
| Blood blister | 2 | 0.03% |
| Blood calcitonin normal | 1 | 0.02% |
| Blood calcium | 2 | 0.03% |
| Blood calcium decreased | 15 | 0.24% |
| Blood calcium increased | 3 | 0.05% |
| Blood calcium normal | 12 | 0.19% |
| Blood cannabinoids | 1 | 0.02% |
| Blood chloride | 2 | 0.03% |
| Blood chloride decreased | 3 | 0.05% |
| Blood chloride increased | 10 | 0.16% |
| Blood chloride normal | 19 | 0.3% |
| Blood cholesterol | 2 | 0.03% |
| Blood cholesterol increased | 5 | 0.08% |
| Blood cholesterol normal | 5 | 0.08% |
| Blood cholinesterase normal | 1 | 0.02% |
| Blood copper | 1 | 0.02% |
| Blood copper increased | 1 | 0.02% |
| Blood count | 4 | 0.06% |
| Blood count normal | 1 | 0.02% |
| Blood creatine | 3 | 0.05% |
| Blood creatine normal | 1 | 0.02% |
| Blood creatine phosphokinase | 12 | 0.19% |
| Blood creatine phosphokinase decreased | 2 | 0.03% |
| Blood creatine phosphokinase increased | 14 | 0.22% |
| Blood creatine phosphokinase MB | 2 | 0.03% |
| Blood creatine phosphokinase MB increased | 2 | 0.03% |
| Blood creatine phosphokinase MB normal | 2 | 0.03% |
| Blood creatine phosphokinase normal | 13 | 0.2% |
| Blood creatinine | 8 | 0.13% |
| Blood creatinine decreased | 2 | 0.03% |
| Blood creatinine increased | 21 | 0.33% |
| Blood creatinine normal | 33 | 0.52% |
| Blood culture | 20 | 0.31% |
| Blood culture negative | 12 | 0.19% |
| Blood disorder | 2 | 0.03% |
| Blood electrolytes | 5 | 0.08% |
| Blood electrolytes decreased | 1 | 0.02% |
| Blood electrolytes normal | 8 | 0.13% |
| Blood ethanol | 1 | 0.02% |
| Blood fibrinogen | 7 | 0.11% |
| Blood fibrinogen abnormal | 1 | 0.02% |
| Blood fibrinogen decreased | 3 | 0.05% |
| Blood fibrinogen increased | 4 | 0.06% |
| Blood fibrinogen normal | 3 | 0.05% |
| Blood folate | 2 | 0.03% |
| Blood folate increased | 1 | 0.02% |
| Blood folate normal | 6 | 0.09% |
| Blood follicle stimulating hormone | 2 | 0.03% |
| Blood follicle stimulating hormone normal | 1 | 0.02% |
| Blood gases | 8 | 0.13% |
| Blood gases normal | 1 | 0.02% |
| Blood glucose | 48 | 0.75% |
| Blood glucose abnormal | 6 | 0.09% |
| Blood glucose decreased | 12 | 0.19% |
| Blood glucose increased | 34 | 0.53% |
| Blood glucose normal | 64 | 1% |
| Blood grouping | 1 | 0.02% |
| Blood homocysteine | 1 | 0.02% |
| Blood immunoglobulin E | 1 | 0.02% |
| Blood immunoglobulin E normal | 1 | 0.02% |
| Blood immunoglobulin G | 2 | 0.03% |
| Blood immunoglobulin G normal | 2 | 0.03% |
| Blood iron | 1 | 0.02% |
| Blood iron decreased | 5 | 0.08% |
| Blood ketone body | 1 | 0.02% |
| Blood lactate dehydrogenase | 5 | 0.08% |
| Blood lactate dehydrogenase increased | 4 | 0.06% |
| Blood lactate dehydrogenase normal | 2 | 0.03% |
| Blood lactic acid | 29 | 0.45% |
| Blood lactic acid decreased | 2 | 0.03% |
| Blood lactic acid increased | 7 | 0.11% |
| Blood lactic acid normal | 5 | 0.08% |
| Blood luteinising hormone | 1 | 0.02% |
| Blood magnesium | 31 | 0.49% |
| Blood magnesium decreased | 3 | 0.05% |
| Blood magnesium increased | 2 | 0.03% |
| Blood magnesium normal | 21 | 0.33% |
| Blood osmolarity | 1 | 0.02% |
| Blood osmolarity decreased | 3 | 0.05% |
| Blood osmolarity normal | 1 | 0.02% |
| Blood pH | 2 | 0.03% |
| Blood pH decreased | 2 | 0.03% |
| Blood pH increased | 2 | 0.03% |
| Blood pH normal | 1 | 0.02% |
| Blood phosphorus | 9 | 0.14% |
| Blood phosphorus increased | 1 | 0.02% |
| Blood phosphorus normal | 1 | 0.02% |
| Blood potassium | 6 | 0.09% |
| Blood potassium decreased | 31 | 0.49% |
| Blood potassium increased | 6 | 0.09% |
| Blood potassium normal | 29 | 0.45% |
| Blood pressure abnormal | 6 | 0.09% |
| Blood pressure decreased | 36 | 0.56% |
| Blood pressure diastolic | 2 | 0.03% |
| Blood pressure diastolic increased | 2 | 0.03% |
| Blood pressure fluctuation | 7 | 0.11% |
| Blood pressure immeasurable | 1 | 0.02% |
| Blood pressure increased | 162 | 2.54% |
| Blood pressure measurement | 100 | 1.57% |
| Blood pressure normal | 7 | 0.11% |
| Blood pressure systolic | 2 | 0.03% |
| Blood pressure systolic normal | 1 | 0.02% |
| Blood smear test | 1 | 0.02% |
| Blood smear test normal | 2 | 0.03% |
| Blood sodium | 5 | 0.08% |
| Blood sodium decreased | 16 | 0.25% |
| Blood sodium increased | 1 | 0.02% |
| Blood sodium normal | 27 | 0.42% |
| Blood test | 711 | 11.14% |
| Blood test abnormal | 50 | 0.78% |
| Blood test normal | 194 | 3.04% |
| Blood thyroid stimulating hormone | 36 | 0.56% |
| Blood thyroid stimulating hormone abnormal | 1 | 0.02% |
| Blood thyroid stimulating hormone decreased | 3 | 0.05% |
| Blood thyroid stimulating hormone increased | 2 | 0.03% |
| Blood thyroid stimulating hormone normal | 15 | 0.24% |
| Blood triglycerides | 3 | 0.05% |
| Blood triglycerides increased | 1 | 0.02% |
| Blood triglycerides normal | 3 | 0.05% |
| Blood urea | 4 | 0.06% |
| Blood urea decreased | 7 | 0.11% |
| Blood urea increased | 11 | 0.17% |
| Blood urea nitrogen/creatinine ratio | 6 | 0.09% |
| Blood urea normal | 25 | 0.39% |
| Blood urine | 3 | 0.05% |
| Blood urine absent | 4 | 0.06% |
| Blood urine present | 25 | 0.39% |
| Bloody discharge | 1 | 0.02% |
| Blue toe syndrome | 1 | 0.02% |
| Body mass index | 3 | 0.05% |
| Body temperature | 82 | 1.28% |
| Body temperature decreased | 13 | 0.2% |
| Body temperature fluctuation | 1 | 0.02% |
| Body temperature increased | 45 | 0.71% |
| Body temperature normal | 2 | 0.03% |
| Bone densitometry | 1 | 0.02% |
| Bone lesion | 1 | 0.02% |
| Bone pain | 14 | 0.22% |
| Bone scan | 1 | 0.02% |
| Borrelia test | 8 | 0.13% |
| Borrelia test negative | 4 | 0.06% |
| Borrelia test positive | 2 | 0.03% |
| Bowel movement irregularity | 1 | 0.02% |
| Bradycardia | 13 | 0.2% |
| Bradykinesia | 5 | 0.08% |
| Bradyphrenia | 3 | 0.05% |
| Brain compression | 1 | 0.02% |
| Brain death | 2 | 0.03% |
| Brain herniation | 2 | 0.03% |
| Brain injury | 5 | 0.08% |
| Brain natriuretic peptide | 18 | 0.28% |
| Brain natriuretic peptide increased | 11 | 0.17% |
| Brain natriuretic peptide normal | 7 | 0.11% |
| Brain oedema | 9 | 0.14% |
| Brain operation | 2 | 0.03% |
| Brain scan abnormal | 3 | 0.05% |
| Brain scan normal | 2 | 0.03% |
| Brain stem haemorrhage | 1 | 0.02% |
| Brain stem infarction | 1 | 0.02% |
| Brain stem stroke | 1 | 0.02% |
| Brain stem syndrome | 2 | 0.03% |
| Brain stem thrombosis | 1 | 0.02% |
| Breast cancer male | 1 | 0.02% |
| Breast discomfort | 4 | 0.06% |
| Breast mass | 2 | 0.03% |
| Breast operation | 1 | 0.02% |
| Breast pain | 16 | 0.25% |
| Breast prosthesis removal | 1 | 0.02% |
| Breast swelling | 3 | 0.05% |
| Breast tenderness | 1 | 0.02% |
| Breath holding | 1 | 0.02% |
| Breath sounds abnormal | 2 | 0.03% |
| Bronchial disorder | 1 | 0.02% |
| Bronchial hyperreactivity | 1 | 0.02% |
| Bronchiectasis | 1 | 0.02% |
| Bronchitis | 10 | 0.16% |
| Bronchitis bacterial | 1 | 0.02% |
| Bronchitis chronic | 1 | 0.02% |
| Bronchoalveolar lavage abnormal | 1 | 0.02% |
| Bronchoscopy | 1 | 0.02% |
| Bronchoscopy abnormal | 2 | 0.03% |
| Bruxism | 1 | 0.02% |
| Bulbar palsy | 1 | 0.02% |
| Bundle branch block | 2 | 0.03% |
| Bundle branch block left | 1 | 0.02% |
| Bundle branch block right | 5 | 0.08% |
| Burning sensation | 101 | 1.58% |
| Bursal fluid accumulation | 1 | 0.02% |
| Bursitis | 5 | 0.08% |
| Buttock injury | 1 | 0.02% |
| C-reactive protein | 23 | 0.36% |
| C-reactive protein decreased | 2 | 0.03% |
| C-reactive protein increased | 19 | 0.3% |
| C-reactive protein normal | 12 | 0.19% |
| Cachexia | 1 | 0.02% |
| Caesarean section | 2 | 0.03% |
| Calcinosis | 1 | 0.02% |
| Calcium ionised | 2 | 0.03% |
| Calcium ionised decreased | 1 | 0.02% |
| Calculus urethral | 1 | 0.02% |
| Campylobacter infection | 1 | 0.02% |
| Canalith repositioning procedure | 1 | 0.02% |
| Candida infection | 1 | 0.02% |
| Capillary fragility | 4 | 0.06% |
| Carbon dioxide | 1 | 0.02% |
| Carbon dioxide decreased | 10 | 0.16% |
| Carbon dioxide increased | 4 | 0.06% |
| Carbon dioxide normal | 16 | 0.25% |
| Cardiac ablation | 2 | 0.03% |
| Cardiac arrest | 28 | 0.44% |
| Cardiac assistance device user | 2 | 0.03% |
| Cardiac discomfort | 3 | 0.05% |
| Cardiac disorder | 13 | 0.2% |
| Cardiac failure | 6 | 0.09% |
| Cardiac failure acute | 2 | 0.03% |
| Cardiac failure chronic | 1 | 0.02% |
| Cardiac failure congestive | 16 | 0.25% |
| Cardiac flutter | 6 | 0.09% |
| Cardiac function test | 5 | 0.08% |
| Cardiac function test normal | 2 | 0.03% |
| Cardiac imaging procedure | 4 | 0.06% |
| Cardiac imaging procedure abnormal | 3 | 0.05% |
| Cardiac monitoring | 26 | 0.41% |
| Cardiac monitoring abnormal | 2 | 0.03% |
| Cardiac monitoring normal | 7 | 0.11% |
| Cardiac murmur | 3 | 0.05% |
| Cardiac operation | 1 | 0.02% |
| Cardiac pacemaker insertion | 4 | 0.06% |
| Cardiac perfusion defect | 1 | 0.02% |
| Cardiac septal defect repair | 1 | 0.02% |
| Cardiac stress test | 24 | 0.38% |
| Cardiac stress test abnormal | 5 | 0.08% |
| Cardiac stress test normal | 11 | 0.17% |
| Cardiac tamponade | 1 | 0.02% |
| Cardiac telemetry normal | 2 | 0.03% |
| Cardiac valve disease | 1 | 0.02% |
| Cardiac valve vegetation | 2 | 0.03% |
| Cardiac ventricular thrombosis | 1 | 0.02% |
| Cardiac ventriculogram left normal | 1 | 0.02% |
| Cardio-respiratory arrest | 6 | 0.09% |
| Cardiogenic shock | 1 | 0.02% |
| Cardiolipin antibody | 4 | 0.06% |
| Cardiolipin antibody negative | 4 | 0.06% |
| Cardiomegaly | 10 | 0.16% |
| Cardiomyopathy | 4 | 0.06% |
| Cardiopulmonary bypass | 1 | 0.02% |
| Cardiopulmonary exercise test | 1 | 0.02% |
| Cardiovascular disorder | 3 | 0.05% |
| Cardiovascular evaluation | 4 | 0.06% |
| Cardiovascular examination | 2 | 0.03% |
| Cardiovascular symptom | 2 | 0.03% |
| Cardioversion | 11 | 0.17% |
| Carditis | 2 | 0.03% |
| Carotid angioplasty | 1 | 0.02% |
| Carotid arteriosclerosis | 1 | 0.02% |
| Carotid artery aneurysm | 1 | 0.02% |
| Carotid artery occlusion | 4 | 0.06% |
| Carotid artery stenosis | 7 | 0.11% |
| Carotid artery thrombosis | 2 | 0.03% |
| Carotid endarterectomy | 1 | 0.02% |
| Carotidynia | 1 | 0.02% |
| Carpal tunnel syndrome | 1 | 0.02% |
| Cataract | 2 | 0.03% |
| Catheter directed thrombolysis | 3 | 0.05% |
| Catheterisation cardiac | 15 | 0.24% |
| Catheterisation cardiac abnormal | 11 | 0.17% |
| Catheterisation cardiac normal | 10 | 0.16% |
| Catheter site erythema | 1 | 0.02% |
| Catheter site haematoma | 1 | 0.02% |
| Catheter site haemorrhage | 1 | 0.02% |
| Catheter site swelling | 1 | 0.02% |
| Catheter site thrombosis | 1 | 0.02% |
| Catheter site warmth | 1 | 0.02% |
| Cauda equina syndrome | 1 | 0.02% |
| Cell marker increased | 1 | 0.02% |
| Cellulitis | 18 | 0.28% |
| Cellulitis orbital | 1 | 0.02% |
| Central nervous system immune reconstitution inflammatory response | 1 | 0.02% |
| Central nervous system inflammation | 1 | 0.02% |
| Central nervous system lesion | 5 | 0.08% |
| Central venous catheterisation | 7 | 0.11% |
| Central venous catheter removal | 1 | 0.02% |
| Central vision loss | 1 | 0.02% |
| Cerebellar embolism | 1 | 0.02% |
| Cerebellar haemorrhage | 1 | 0.02% |
| Cerebellar infarction | 2 | 0.03% |
| Cerebellar stroke | 5 | 0.08% |
| Cerebral artery embolism | 2 | 0.03% |
| Cerebral artery occlusion | 6 | 0.09% |
| Cerebral artery stenosis | 1 | 0.02% |
| Cerebral artery thrombosis | 3 | 0.05% |
| Cerebral atrophy | 1 | 0.02% |
| Cerebral disorder | 2 | 0.03% |
| Cerebral haematoma | 4 | 0.06% |
| Cerebral haemorrhage | 38 | 0.6% |
| Cerebral infarction | 13 | 0.2% |
| Cerebral ischaemia | 1 | 0.02% |
| Cerebral mass effect | 7 | 0.11% |
| Cerebral small vessel ischaemic disease | 1 | 0.02% |
| Cerebral thrombosis | 18 | 0.28% |
| Cerebral venous sinus thrombosis | 26 | 0.41% |
| Cerebral venous thrombosis | 4 | 0.06% |
| Cerebral ventricle dilatation | 1 | 0.02% |
| Cerebrospinal fluid drainage | 1 | 0.02% |
| Cerebrospinal fluid leakage | 1 | 0.02% |
| Cerebrospinal fluid retention | 1 | 0.02% |
| Cerebrovascular accident | 141 | 2.21% |
| Cerebrovascular disorder | 2 | 0.03% |
| Cerumen removal | 1 | 0.02% |
| Cervical spinal stenosis | 1 | 0.02% |
| Cervicitis trichomonal | 1 | 0.02% |
| Chapped lips | 2 | 0.03% |
| Chemotherapy | 2 | 0.03% |
| Chest discomfort | 285 | 4.47% |
| Chest pain | 538 | 8.43% |
| Chest scan | 1 | 0.02% |
| Chest tube insertion | 2 | 0.03% |
