 |  |
| Symptoms | Count | Percent |
| TOTAL | † 2,933,377 | † 451.24% |
| Headache | 123,412 | 18.98% |
| Pyrexia | 99,883 | 15.36% |
| Fatigue | 99,719 | 15.34% |
| Chills | 84,112 | 12.94% |
| Pain | 78,068 | 12.01% |
| Nausea | 71,467 | 10.99% |
| Dizziness | 69,448 | 10.68% |
| Pain in extremity | 61,459 | 9.45% |
| Myalgia | 44,647 | 6.87% |
| SARS-CoV-2 test | 43,809 | 6.74% |
| Arthralgia | 41,360 | 6.36% |
| Dyspnoea | 36,815 | 5.66% |
| Injection site pain | 34,673 | 5.33% |
| Rash | 32,350 | 4.98% |
| Pruritus | 30,852 | 4.75% |
| Asthenia | 28,051 | 4.32% |
| Vomiting | 27,760 | 4.27% |
| Injection site erythema | 25,149 | 3.87% |
| Malaise | 24,932 | 3.84% |
| Diarrhoea | 22,616 | 3.48% |
| Paraesthesia | 22,597 | 3.48% |
| Body temperature | 21,832 | 3.36% |
| Erythema | 21,569 | 3.32% |
| Hyperhidrosis | 20,945 | 3.22% |
| Injection site swelling | 20,235 | 3.11% |
| Hypoaesthesia | 19,930 | 3.07% |
| Lymphadenopathy | 19,803 | 3.05% |
| COVID-19 | 18,673 | 2.87% |
| Chest pain | 18,539 | 2.85% |
| Feeling abnormal | 18,373 | 2.83% |
| Urticaria | 18,308 | 2.82% |
| Injection site pruritus | 17,815 | 2.74% |
| Syncope | 17,188 | 2.64% |
| Cough | 16,783 | 2.58% |
| Vaccination site pain | 16,648 | 2.56% |
| Peripheral swelling | 15,415 | 2.37% |
| Blood test | 15,343 | 2.36% |
| Palpitations | 13,432 | 2.07% |
| Blood pressure measurement | 13,402 | 2.06% |
| Chest discomfort | 13,171 | 2.03% |
| Electrocardiogram | 13,018 | 2% |
| Injection site warmth | 12,941 | 1.99% |
| Tremor | 12,669 | 1.95% |
| Back pain | 12,301 | 1.89% |
| Heart rate increased | 11,803 | 1.82% |
| Tinnitus | 11,389 | 1.75% |
| Loss of consciousness | 11,387 | 1.75% |
| SARS-CoV-2 test positive | 11,243 | 1.73% |
| Feeling hot | 11,215 | 1.73% |
| Decreased appetite | 10,854 | 1.67% |
| Oropharyngeal pain | 10,385 | 1.6% |
| Influenza like illness | 10,213 | 1.57% |
| Injection site rash | 10,052 | 1.55% |
| Swelling | 10,019 | 1.54% |
| Neck pain | 9,859 | 1.52% |
| Heart rate | 9,552 | 1.47% |
| Condition aggravated | 9,302 | 1.43% |
| Rash erythematous | 9,147 | 1.41% |
| Computerised tomogram | 8,747 | 1.35% |
| Migraine | 8,540 | 1.31% |
| Flushing | 8,311 | 1.28% |
| Hypertension | 8,187 | 1.26% |
| Rash pruritic | 7,742 | 1.19% |
| Tachycardia | 7,684 | 1.18% |
| Vertigo | 7,676 | 1.18% |
| Abdominal pain upper | 7,670 | 1.18% |
| Skin warm | 7,573 | 1.16% |
| Product administered to patient of inappropriate age | 7,538 | 1.16% |
| Abdominal pain | 7,346 | 1.13% |
| Blood pressure increased | 7,321 | 1.13% |
| Insomnia | 7,287 | 1.12% |
| Anxiety | 7,235 | 1.11% |
| Inappropriate schedule of product administration | 7,195 | 1.11% |
| Death | 7,139 | 1.1% |
| Herpes zoster | 7,128 | 1.1% |
| Muscle spasms | 7,115 | 1.09% |
| Mobility decreased | 7,072 | 1.09% |
| Body temperature increased | 6,987 | 1.07% |
| Muscular weakness | 6,823 | 1.05% |
| SARS-CoV-2 test negative | 6,815 | 1.05% |
| Feeling cold | 6,806 | 1.05% |
| Paraesthesia oral | 6,767 | 1.04% |
| Sleep disorder | 6,747 | 1.04% |
| Lethargy | 6,614 | 1.02% |
| Oxygen saturation | 6,613 | 1.02% |
| Swelling face | 6,606 | 1.02% |
| Vision blurred | 6,553 | 1.01% |
| Fall | 6,532 | 1% |
| Vaccination site erythema | 6,526 | 1% |
| Somnolence | 6,346 | 0.98% |
| Musculoskeletal stiffness | 6,338 | 0.97% |
| Product storage error | 6,256 | 0.96% |
| Throat tightness | 6,229 | 0.96% |
| Gait disturbance | 6,193 | 0.95% |
| No adverse event | 5,899 | 0.91% |
| Burning sensation | 5,684 | 0.87% |
| Chest X-ray | 5,683 | 0.87% |
| Pallor | 5,573 | 0.86% |
| Magnetic resonance imaging | 5,552 | 0.85% |
| Vaccination site swelling | 5,472 | 0.84% |
| Rhinorrhoea | 5,448 | 0.84% |
| Laboratory test | 5,383 | 0.83% |
| Axillary pain | 5,369 | 0.83% |
| Throat irritation | 5,354 | 0.82% |
| Confusional state | 5,331 | 0.82% |
| Pulmonary embolism | 5,239 | 0.81% |
| Full blood count | 5,035 | 0.77% |
| Seizure | 5,024 | 0.77% |
| Anaphylactic reaction | 5,012 | 0.77% |
| Drug ineffective | 4,918 | 0.76% |
| Abdominal discomfort | 4,893 | 0.75% |
| Injection site induration | 4,886 | 0.75% |
| Limb discomfort | 4,846 | 0.75% |
| Heavy menstrual bleeding | 4,808 | 0.74% |
| Lip swelling | 4,736 | 0.73% |
| Impaired work ability | 4,710 | 0.72% |
| Dysphagia | 4,670 | 0.72% |
| Echocardiogram | 4,638 | 0.71% |
| Hypoaesthesia oral | 4,579 | 0.7% |
| Hypotension | 4,550 | 0.7% |
| Hypersensitivity | 4,509 | 0.69% |
| Immediate post-injection reaction | 4,493 | 0.69% |
| Swollen tongue | 4,428 | 0.68% |
| Injection site reaction | 4,362 | 0.67% |
| Cold sweat | 4,354 | 0.67% |
| Lymph node pain | 4,292 | 0.66% |
| Dysgeusia | 4,231 | 0.65% |
| Presyncope | 4,144 | 0.64% |
| Ultrasound scan | 4,131 | 0.64% |
| Thrombosis | 4,067 | 0.63% |
| Pharyngeal swelling | 4,043 | 0.62% |
| C-reactive protein | 4,019 | 0.62% |
| Facial paralysis | 4,010 | 0.62% |
| Unevaluable event | 3,983 | 0.61% |
| Nasal congestion | 3,973 | 0.61% |
| Vaccination site pruritus | 3,938 | 0.61% |
| Hot flush | 3,927 | 0.6% |
| Metabolic function test | 3,888 | 0.6% |
| Investigation | 3,887 | 0.6% |
| Tenderness | 3,881 | 0.6% |
| Discomfort | 3,865 | 0.59% |
| Visual impairment | 3,711 | 0.57% |
| Rash macular | 3,680 | 0.57% |
| Illness | 3,676 | 0.57% |
| Contusion | 3,676 | 0.57% |
| Deep vein thrombosis | 3,667 | 0.56% |
| Cerebrovascular accident | 3,667 | 0.56% |
| Electrocardiogram normal | 3,660 | 0.56% |
| Interchange of vaccine products | 3,628 | 0.56% |
| Loss of personal independence in daily activities | 3,616 | 0.56% |
| Bell's palsy | 3,615 | 0.56% |
| Unresponsive to stimuli | 3,593 | 0.55% |
| Balance disorder | 3,565 | 0.55% |
| Ear pain | 3,508 | 0.54% |
| Platelet count | 3,491 | 0.54% |
| Ageusia | 3,423 | 0.53% |
| Vaccination site warmth | 3,403 | 0.52% |
| Eye pain | 3,289 | 0.51% |
| Computerised tomogram head | 3,284 | 0.51% |
| X-ray | 3,277 | 0.5% |
| Fibrin D dimer | 3,217 | 0.49% |
| Nasopharyngitis | 3,178 | 0.49% |
| Urine analysis | 3,079 | 0.47% |
| Joint swelling | 2,951 | 0.45% |
| Inflammation | 2,864 | 0.44% |
| Menstruation irregular | 2,834 | 0.44% |
| Rash papular | 2,816 | 0.43% |
| Wheezing | 2,759 | 0.42% |
| Head discomfort | 2,759 | 0.42% |
| Blood test normal | 2,750 | 0.42% |
| Myocarditis | 2,722 | 0.42% |
| Atrial fibrillation | 2,714 | 0.42% |
| Vaccination failure | 2,701 | 0.42% |
| Pneumonia | 2,685 | 0.41% |
| Eye swelling | 2,660 | 0.41% |
| Ultrasound Doppler | 2,644 | 0.41% |
| Incorrect dose administered | 2,632 | 0.4% |
| Anosmia | 2,609 | 0.4% |
| Off label use | 2,606 | 0.4% |
| White blood cell count | 2,559 | 0.39% |
| Blood glucose | 2,555 | 0.39% |
| Dysmenorrhoea | 2,545 | 0.39% |
| Exposure during pregnancy | 2,529 | 0.39% |
| Troponin | 2,516 | 0.39% |
| Night sweats | 2,513 | 0.39% |
| Injection site mass | 2,470 | 0.38% |
| Expired product administered | 2,393 | 0.37% |
| Epistaxis | 2,373 | 0.37% |
| Vaccination site rash | 2,367 | 0.36% |
| Disturbance in attention | 2,311 | 0.36% |
| Magnetic resonance imaging head | 2,286 | 0.35% |
| Disorientation | 2,276 | 0.35% |
| Dehydration | 2,276 | 0.35% |
| Neuralgia | 2,254 | 0.35% |
| Dry mouth | 2,247 | 0.35% |
| Oxygen saturation decreased | 2,216 | 0.34% |
| Bone pain | 2,189 | 0.34% |
| Dysstasia | 2,180 | 0.34% |
| Vaccination complication | 2,149 | 0.33% |
| Hypersomnia | 2,144 | 0.33% |
| Angiogram | 2,141 | 0.33% |
| Chest X-ray normal | 2,113 | 0.33% |
| Full blood count normal | 2,107 | 0.32% |
| Menstrual disorder | 2,095 | 0.32% |
| Ear discomfort | 2,082 | 0.32% |
| Blister | 2,067 | 0.32% |
| Nervousness | 2,028 | 0.31% |
| Sensitive skin | 1,990 | 0.31% |
| Blood pressure decreased | 1,984 | 0.31% |
| Underdose | 1,976 | 0.3% |
| Poor quality product administered | 1,957 | 0.3% |
| Respiratory tract congestion | 1,953 | 0.3% |
| Influenza | 1,936 | 0.3% |
| Pericarditis | 1,927 | 0.3% |
| Haemoglobin | 1,927 | 0.3% |
| Arrhythmia | 1,912 | 0.29% |
| Skin discolouration | 1,909 | 0.29% |
| Induration | 1,908 | 0.29% |
| Computerised tomogram thorax | 1,892 | 0.29% |
| Muscle twitching | 1,886 | 0.29% |
| SARS-CoV-2 antibody test | 1,885 | 0.29% |
| C-reactive protein increased | 1,883 | 0.29% |
| Pain in jaw | 1,876 | 0.29% |
| Vaccination site reaction | 1,875 | 0.29% |
| Photophobia | 1,875 | 0.29% |
| Oropharyngeal discomfort | 1,870 | 0.29% |
| Dysphonia | 1,864 | 0.29% |
| Peripheral coldness | 1,844 | 0.28% |
| Extra dose administered | 1,836 | 0.28% |
| Myocardial infarction | 1,827 | 0.28% |
| Taste disorder | 1,822 | 0.28% |
| Muscle tightness | 1,822 | 0.28% |
| Gait inability | 1,794 | 0.28% |
| Injection site bruising | 1,783 | 0.27% |
| Aphasia | 1,779 | 0.27% |
| Head injury | 1,774 | 0.27% |
| Oedema peripheral | 1,757 | 0.27% |
| Vital signs measurement | 1,752 | 0.27% |
| Asthma | 1,724 | 0.27% |
| Dysarthria | 1,720 | 0.26% |
| Cellulitis | 1,720 | 0.26% |
| Blood glucose increased | 1,716 | 0.26% |
| Troponin increased | 1,712 | 0.26% |
| Speech disorder | 1,666 | 0.26% |
| Physical examination | 1,664 | 0.26% |
| Electrocardiogram abnormal | 1,643 | 0.25% |
| Pain of skin | 1,641 | 0.25% |
| Movement disorder | 1,628 | 0.25% |
| Breast pain | 1,617 | 0.25% |
| Blood creatinine | 1,588 | 0.24% |
| Respiratory distress | 1,579 | 0.24% |
| Haemorrhage | 1,570 | 0.24% |
| Menstruation delayed | 1,537 | 0.24% |
| Abdominal distension | 1,523 | 0.23% |
| Dyspepsia | 1,516 | 0.23% |
| Platelet count decreased | 1,512 | 0.23% |
| Angioedema | 1,508 | 0.23% |
| Joint range of motion decreased | 1,502 | 0.23% |
| Deafness | 1,502 | 0.23% |
| Computerised tomogram normal | 1,502 | 0.23% |
| Blood glucose normal | 1,501 | 0.23% |
| Thrombocytopenia | 1,497 | 0.23% |
| Vaginal haemorrhage | 1,480 | 0.23% |
| Product preparation issue | 1,472 | 0.23% |
| Retching | 1,465 | 0.23% |
| Maternal exposure during pregnancy | 1,450 | 0.22% |
| Sneezing | 1,438 | 0.22% |
| Thirst | 1,437 | 0.22% |
| White blood cell count increased | 1,415 | 0.22% |
| Cardiac arrest | 1,412 | 0.22% |
| Urinary tract infection | 1,407 | 0.22% |
| Skin burning sensation | 1,396 | 0.21% |
| Feeling of body temperature change | 1,396 | 0.21% |
| Memory impairment | 1,385 | 0.21% |
| Heart rate irregular | 1,384 | 0.21% |
| Laboratory test normal | 1,356 | 0.21% |
| Hypoacusis | 1,353 | 0.21% |
| Intensive care | 1,352 | 0.21% |
| Ocular hyperaemia | 1,340 | 0.21% |
| Injected limb mobility decreased | 1,331 | 0.2% |
| Blood thyroid stimulating hormone | 1,329 | 0.2% |
| Injection site urticaria | 1,315 | 0.2% |
| Weight decreased | 1,308 | 0.2% |
| Facial pain | 1,306 | 0.2% |
| Arthritis | 1,301 | 0.2% |
| Product use issue | 1,276 | 0.2% |
| Fibrin D dimer increased | 1,275 | 0.2% |
| Eye pruritus | 1,272 | 0.2% |
| Disease recurrence | 1,253 | 0.19% |
| Vaccination site induration | 1,252 | 0.19% |
| Suspected COVID-19 | 1,241 | 0.19% |
| Nodule | 1,234 | 0.19% |
| Abortion spontaneous | 1,222 | 0.19% |
| Oral herpes | 1,207 | 0.19% |
| Neuropathy peripheral | 1,206 | 0.19% |
| Transient ischaemic attack | 1,205 | 0.19% |
| COVID-19 pneumonia | 1,203 | 0.19% |
| Chest X-ray abnormal | 1,199 | 0.18% |
| Intermenstrual bleeding | 1,198 | 0.18% |
| Sensation of foreign body | 1,197 | 0.18% |
| Vaccine positive rechallenge | 1,193 | 0.18% |
| Amnesia | 1,182 | 0.18% |
| Neurological examination | 1,171 | 0.18% |
| Joint stiffness | 1,168 | 0.18% |
| Incorrect route of product administration | 1,162 | 0.18% |
| Lacrimation increased | 1,158 | 0.18% |
| Anticoagulant therapy | 1,149 | 0.18% |
| Hemiparesis | 1,148 | 0.18% |
| Vaccination site mass | 1,147 | 0.18% |
| Echocardiogram normal | 1,126 | 0.17% |
| Acute kidney injury | 1,103 | 0.17% |
| Heart rate decreased | 1,099 | 0.17% |
| Angina pectoris | 1,098 | 0.17% |
| Restlessness | 1,096 | 0.17% |
| Productive cough | 1,096 | 0.17% |
| Dyskinesia | 1,095 | 0.17% |
| Musculoskeletal discomfort | 1,088 | 0.17% |
| Hallucination | 1,087 | 0.17% |
| Musculoskeletal chest pain | 1,081 | 0.17% |
| Panic attack | 1,076 | 0.17% |
| Hypoxia | 1,074 | 0.17% |
| Dyspnoea exertional | 1,073 | 0.17% |
| Parosmia | 1,072 | 0.16% |
| Blood potassium | 1,068 | 0.16% |
| Cerebral infarction | 1,064 | 0.16% |
| Diplopia | 1,061 | 0.16% |
| Bradycardia | 1,053 | 0.16% |
| Eye irritation | 1,050 | 0.16% |
| Sensory disturbance | 1,044 | 0.16% |
| Blindness | 1,044 | 0.16% |
| Respiratory rate | 1,039 | 0.16% |
| Dizziness postural | 1,033 | 0.16% |
| Injection site inflammation | 1,030 | 0.16% |
| General physical health deterioration | 1,018 | 0.16% |
| International normalised ratio | 1,013 | 0.16% |
| Swelling of eyelid | 1,001 | 0.15% |
| Prothrombin time | 1,001 | 0.15% |
| Acute myocardial infarction | 996 | 0.15% |
| Hyperpyrexia | 982 | 0.15% |
| Feeding disorder | 979 | 0.15% |
| Constipation | 973 | 0.15% |
| Computerised tomogram abnormal | 972 | 0.15% |
| Depressed level of consciousness | 971 | 0.15% |
| Depression | 968 | 0.15% |
| Pharyngeal paraesthesia | 961 | 0.15% |
| Syringe issue | 957 | 0.15% |
| Haemoglobin decreased | 953 | 0.15% |
| Blood sodium | 953 | 0.15% |
| Cardiac failure | 952 | 0.15% |
| Ischaemic stroke | 951 | 0.15% |
| Deafness unilateral | 947 | 0.15% |
| Product temperature excursion issue | 944 | 0.15% |
| Petechiae | 943 | 0.15% |
| Hypertensive crisis | 939 | 0.14% |
| Injection site nodule | 938 | 0.14% |
| Neutrophil count | 935 | 0.14% |
| Guillain-Barre syndrome | 933 | 0.14% |
| Glomerular filtration rate | 925 | 0.14% |
| Oedema | 920 | 0.14% |
| Cardiac flutter | 919 | 0.14% |
| Hyperventilation | 917 | 0.14% |
| Asymptomatic COVID-19 | 916 | 0.14% |
| Activated partial thromboplastin time | 915 | 0.14% |
| Computerised tomogram abdomen | 914 | 0.14% |
| Alanine aminotransferase | 910 | 0.14% |
| Blood creatine phosphokinase | 909 | 0.14% |
| Facial paresis | 872 | 0.13% |
| Dry throat | 863 | 0.13% |
| Exposure to SARS-CoV-2 | 861 | 0.13% |
| Lumbar puncture | 859 | 0.13% |
| Product dose omission issue | 848 | 0.13% |
| Toothache | 843 | 0.13% |
| Eye movement disorder | 842 | 0.13% |
| Computerised tomogram thorax abnormal | 841 | 0.13% |
| Hypokinesia | 838 | 0.13% |
| Irritability | 834 | 0.13% |
| Polymerase chain reaction | 833 | 0.13% |
| Sinusitis | 828 | 0.13% |
| Cerebral haemorrhage | 828 | 0.13% |
| Acoustic stimulation tests | 825 | 0.13% |
| Platelet count normal | 811 | 0.12% |
| Magnetic resonance imaging normal | 811 | 0.12% |
| Skin exfoliation | 807 | 0.12% |
| Mouth swelling | 807 | 0.12% |
| Magnetic resonance imaging head abnormal | 807 | 0.12% |
| Paralysis | 804 | 0.12% |
| Electroencephalogram | 797 | 0.12% |
| Infection | 792 | 0.12% |
| Aspartate aminotransferase | 789 | 0.12% |
| Red blood cell sedimentation rate | 782 | 0.12% |
| Dry skin | 782 | 0.12% |
| Blood urea | 780 | 0.12% |
| Cardiac monitoring | 778 | 0.12% |
| Impaired driving ability | 777 | 0.12% |
| Urinary incontinence | 774 | 0.12% |
| Blood test abnormal | 774 | 0.12% |
| Mass | 771 | 0.12% |
| Computerised tomogram head normal | 770 | 0.12% |
| Urine analysis normal | 766 | 0.12% |
| Echocardiogram abnormal | 766 | 0.12% |
| Flatulence | 765 | 0.12% |
| Crying | 761 | 0.12% |
| Sepsis | 751 | 0.12% |
| Scan | 743 | 0.11% |
| Epilepsy | 738 | 0.11% |
| Red blood cell sedimentation rate increased | 736 | 0.11% |
| Magnetic resonance imaging head normal | 734 | 0.11% |
| Lymphocyte count | 734 | 0.11% |
| Pregnancy test | 731 | 0.11% |
| Cognitive disorder | 731 | 0.11% |
| Sinus congestion | 729 | 0.11% |
| Liver function test | 727 | 0.11% |
| Metabolic function test normal | 725 | 0.11% |
| Alopecia | 722 | 0.11% |
| Adverse event | 721 | 0.11% |
| Ultrasound Doppler abnormal | 718 | 0.11% |
| Cardiac stress test | 717 | 0.11% |
| Influenza virus test negative | 713 | 0.11% |
| Ophthalmological examination | 712 | 0.11% |
| Ocular discomfort | 711 | 0.11% |
| Blood fibrinogen | 710 | 0.11% |
| Periorbital swelling | 707 | 0.11% |
| Skin reaction | 706 | 0.11% |
| Rheumatoid arthritis | 704 | 0.11% |
| Abdominal pain lower | 703 | 0.11% |
| Troponin normal | 696 | 0.11% |
| Oral discomfort | 694 | 0.11% |
| Antibody test | 693 | 0.11% |
| Respiratory failure | 684 | 0.11% |
| Renal pain | 683 | 0.11% |
| Anaphylactic shock | 681 | 0.1% |
| Spinal pain | 679 | 0.1% |
| Electrocardiogram ambulatory | 676 | 0.1% |
| Cyanosis | 672 | 0.1% |
| Anaemia | 672 | 0.1% |
| Weight | 667 | 0.1% |
| Blood pressure systolic | 666 | 0.1% |
| Differential white blood cell count | 663 | 0.1% |
| Pollakiuria | 662 | 0.1% |
| Axillary mass | 658 | 0.1% |
| Mental impairment | 656 | 0.1% |
| Hyperaesthesia | 655 | 0.1% |
| Blood lactic acid | 655 | 0.1% |
| Paranasal sinus discomfort | 654 | 0.1% |
| Stomatitis | 652 | 0.1% |
| Cardio-respiratory arrest | 651 | 0.1% |
| Blood creatinine increased | 651 | 0.1% |
| Haematochezia | 650 | 0.1% |
| Pleural effusion | 649 | 0.1% |
| Endotracheal intubation | 646 | 0.1% |
| Glycosylated haemoglobin | 642 | 0.1% |
| Wrong product administered | 638 | 0.1% |
| Muscle fatigue | 638 | 0.1% |
| Depressed mood | 635 | 0.1% |
| Delirium | 635 | 0.1% |
| Painful respiration | 634 | 0.1% |
| Acute respiratory failure | 631 | 0.1% |
| Alanine aminotransferase increased | 630 | 0.1% |
| Pericardial effusion | 626 | 0.1% |
| Mental status changes | 625 | 0.1% |
| Gastrooesophageal reflux disease | 625 | 0.1% |
| Antinuclear antibody | 625 | 0.1% |
| Biopsy | 617 | 0.09% |
| Cardiac disorder | 614 | 0.09% |
| Blood bilirubin | 610 | 0.09% |
| Poor quality sleep | 608 | 0.09% |
| Haematocrit | 608 | 0.09% |
| Ventricular extrasystoles | 607 | 0.09% |
| Skin lesion | 607 | 0.09% |
| Immune thrombocytopenia | 607 | 0.09% |
| Ultrasound abdomen | 604 | 0.09% |
| White blood cell count normal | 600 | 0.09% |
| Coma scale | 598 | 0.09% |
| Sluggishness | 597 | 0.09% |
| Agitation | 597 | 0.09% |
| Product administered at inappropriate site | 594 | 0.09% |
| Oral pain | 594 | 0.09% |
| Polymenorrhoea | 593 | 0.09% |
| Computerised tomogram head abnormal | 593 | 0.09% |
| Aspartate aminotransferase increased | 593 | 0.09% |
| Injection site hypoaesthesia | 592 | 0.09% |
| Sudden death | 586 | 0.09% |
| Scan with contrast | 585 | 0.09% |
| Musculoskeletal pain | 585 | 0.09% |
| Feeling jittery | 585 | 0.09% |
| Magnetic resonance imaging heart | 584 | 0.09% |
| Gamma-glutamyltransferase | 582 | 0.09% |
| Appendicitis | 581 | 0.09% |
| Tension headache | 580 | 0.09% |
| Haemoglobin normal | 578 | 0.09% |
| Tachypnoea | 576 | 0.09% |
| Eczema | 573 | 0.09% |
| Hyperacusis | 572 | 0.09% |
| Sensory loss | 571 | 0.09% |
| Brain natriuretic peptide | 571 | 0.09% |
| Rash vesicular | 567 | 0.09% |
| Dysuria | 567 | 0.09% |
| Ultrasound scan abnormal | 566 | 0.09% |
| Blood lactate dehydrogenase | 566 | 0.09% |
| Bedridden | 566 | 0.09% |
| Auscultation | 566 | 0.09% |
| Vaccination site bruising | 561 | 0.09% |
| Adverse reaction | 561 | 0.09% |
| Red blood cell sedimentation rate normal | 558 | 0.09% |
| Generalised tonic-clonic seizure | 558 | 0.09% |
| Blood urine present | 557 | 0.09% |
| Postmenopausal haemorrhage | 555 | 0.09% |
| Skin swelling | 553 | 0.09% |
| Blood culture | 553 | 0.09% |
| Sinus tachycardia | 551 | 0.08% |
| Incorrect product formulation administered | 551 | 0.08% |
| Neurological symptom | 549 | 0.08% |
| Glossodynia | 547 | 0.08% |
| Tongue discomfort | 542 | 0.08% |
| Gastrointestinal disorder | 542 | 0.08% |
| Vaccination site inflammation | 539 | 0.08% |
| Breast swelling | 539 | 0.08% |
| Injection site paraesthesia | 537 | 0.08% |
| Oral pruritus | 532 | 0.08% |
| Injection site discomfort | 532 | 0.08% |
| Skin tightness | 531 | 0.08% |
| Ultrasound scan normal | 529 | 0.08% |
| Red blood cell count | 529 | 0.08% |
| Magnetic resonance imaging abnormal | 529 | 0.08% |
| Hypopnoea | 529 | 0.08% |
| Electric shock sensation | 527 | 0.08% |
| Blood glucose decreased | 525 | 0.08% |
| Extrasystoles | 521 | 0.08% |
| White blood cell count decreased | 519 | 0.08% |
| Product administration error | 512 | 0.08% |
| Haematoma | 509 | 0.08% |
| Respiratory rate increased | 508 | 0.08% |
| Flank pain | 507 | 0.08% |
| Tongue disorder | 506 | 0.08% |
| Resuscitation | 506 | 0.08% |
| Abnormal dreams | 506 | 0.08% |
| Mean cell volume | 504 | 0.08% |
| Pulmonary pain | 501 | 0.08% |
| Blood potassium normal | 500 | 0.08% |
| Blood cholesterol | 500 | 0.08% |
| Lung opacity | 498 | 0.08% |
| Blood creatinine normal | 498 | 0.08% |
| Streptococcus test negative | 497 | 0.08% |
| Blood alkaline phosphatase | 495 | 0.08% |
| Dry eye | 494 | 0.08% |
| Blood potassium decreased | 494 | 0.08% |
| Product preparation error | 492 | 0.08% |
| Electrocardiogram ST segment elevation | 492 | 0.08% |
| Vaccination site movement impairment | 490 | 0.08% |
| Troponin I | 490 | 0.08% |
| Altered state of consciousness | 488 | 0.08% |
| Tongue pruritus | 487 | 0.07% |
| Nightmare | 487 | 0.07% |
| Skin irritation | 482 | 0.07% |
| Aphonia | 482 | 0.07% |
| Pulmonary thrombosis | 481 | 0.07% |
| C-reactive protein normal | 477 | 0.07% |
| Odynophagia | 476 | 0.07% |
| Groin pain | 475 | 0.07% |
| Eye disorder | 475 | 0.07% |
| Thrombophlebitis superficial | 473 | 0.07% |
| Pharyngeal hypoaesthesia | 473 | 0.07% |
| Injection site discolouration | 472 | 0.07% |
| Blepharospasm | 472 | 0.07% |
| Immunoglobulin therapy | 471 | 0.07% |
| Body temperature decreased | 471 | 0.07% |
| Angiogram pulmonary abnormal | 468 | 0.07% |
| Electromyogram | 467 | 0.07% |
| Blood pressure fluctuation | 466 | 0.07% |
| Monoplegia | 465 | 0.07% |
| Hemiplegia | 465 | 0.07% |
| Blood pressure abnormal | 465 | 0.07% |
| Fear | 464 | 0.07% |
| Sinus pain | 463 | 0.07% |
| Sinus headache | 460 | 0.07% |
| Pulmonary oedema | 457 | 0.07% |
| Monocyte count | 455 | 0.07% |
| Amenorrhoea | 455 | 0.07% |
| Chromaturia | 450 | 0.07% |
| Respiratory disorder | 447 | 0.07% |
| Low density lipoprotein | 447 | 0.07% |
| PO2 | 444 | 0.07% |
| Eye haemorrhage | 444 | 0.07% |
| Heart rate abnormal | 443 | 0.07% |
| Haematocrit normal | 443 | 0.07% |
| Renal failure | 442 | 0.07% |
| Face oedema | 442 | 0.07% |
| Catheterisation cardiac | 442 | 0.07% |
| Blood sodium normal | 442 | 0.07% |
| Respiratory arrest | 441 | 0.07% |
| Skin disorder | 440 | 0.07% |
| Mouth ulceration | 439 | 0.07% |
| Culture urine | 439 | 0.07% |
| Circulatory collapse | 439 | 0.07% |
| X-ray normal | 437 | 0.07% |
| Vitreous floaters | 437 | 0.07% |
| Cardiac failure congestive | 437 | 0.07% |
| Oligomenorrhoea | 434 | 0.07% |
| Haemoptysis | 434 | 0.07% |
| Asthenopia | 431 | 0.07% |
| Influenza B virus test | 424 | 0.07% |
| Sudden hearing loss | 423 | 0.07% |
| Tunnel vision | 421 | 0.06% |
| Injection site haemorrhage | 421 | 0.06% |
| Eosinophil count | 421 | 0.06% |
| Gastrointestinal pain | 418 | 0.06% |
| Ear swelling | 418 | 0.06% |
| Blood calcium | 413 | 0.06% |
| Photopsia | 410 | 0.06% |
| Grip strength decreased | 407 | 0.06% |
| Gout | 406 | 0.06% |
| Haematocrit decreased | 401 | 0.06% |
| Bronchitis | 400 | 0.06% |
| Blood sodium decreased | 400 | 0.06% |
| Lymphadenitis | 399 | 0.06% |
| Scan brain | 398 | 0.06% |
| Colonoscopy | 397 | 0.06% |
| Stress | 396 | 0.06% |
| Breast tenderness | 396 | 0.06% |
| Blood creatine phosphokinase increased | 395 | 0.06% |
| Bronchospasm | 394 | 0.06% |
| N-terminal prohormone brain natriuretic peptide | 392 | 0.06% |
| SARS-CoV-2 antibody test negative | 391 | 0.06% |
| Limb injury | 390 | 0.06% |
| Laboratory test abnormal | 390 | 0.06% |
| Biopsy skin | 389 | 0.06% |
| Local reaction | 388 | 0.06% |
| Mammogram | 387 | 0.06% |
| Influenza A virus test negative | 387 | 0.06% |
| Fibrin D dimer normal | 387 | 0.06% |
| Blood magnesium | 387 | 0.06% |
| Seizure like phenomena | 386 | 0.06% |
| Therapeutic response unexpected | 385 | 0.06% |
| Haematuria | 385 | 0.06% |
| Respiration abnormal | 384 | 0.06% |
| Allergy to vaccine | 382 | 0.06% |
| Supraventricular tachycardia | 380 | 0.06% |
| Feeling drunk | 380 | 0.06% |
| Blood urea increased | 380 | 0.06% |
| Sciatica | 379 | 0.06% |
