 |  |
| Symptoms | Count | Percent |
| TOTAL | † 7,277,664 | † 459.02% |
| SARS-CoV-2 test | 243,346 | 15.35% |
| Headache | 234,052 | 14.76% |
| COVID-19 | 211,701 | 13.35% |
| Fatigue | 203,039 | 12.81% |
| Pyrexia | 193,282 | 12.19% |
| Chills | 138,835 | 8.76% |
| Pain | 133,402 | 8.41% |
| Nausea | 126,400 | 7.97% |
| Dizziness | 125,006 | 7.88% |
| Pain in extremity | 115,386 | 7.28% |
| Myalgia | 99,307 | 6.26% |
| Dyspnoea | 93,070 | 5.87% |
| Arthralgia | 88,019 | 5.55% |
| Vaccination failure | 80,168 | 5.06% |
| Drug ineffective | 76,264 | 4.81% |
| Asthenia | 62,226 | 3.92% |
| Malaise | 61,246 | 3.86% |
| SARS-CoV-2 test positive | 57,464 | 3.62% |
| Vomiting | 56,778 | 3.58% |
| Rash | 55,881 | 3.52% |
| Chest pain | 54,533 | 3.44% |
| Pruritus | 50,621 | 3.19% |
| Injection site pain | 49,355 | 3.11% |
| Body temperature | 49,227 | 3.1% |
| Cough | 46,157 | 2.91% |
| Paraesthesia | 46,063 | 2.91% |
| Diarrhoea | 44,808 | 2.83% |
| Blood test | 42,762 | 2.7% |
| Lymphadenopathy | 42,703 | 2.69% |
| Hypoaesthesia | 41,034 | 2.59% |
| Vaccination site pain | 40,018 | 2.52% |
| Palpitations | 38,615 | 2.44% |
| Syncope | 37,283 | 2.35% |
| Electrocardiogram | 36,714 | 2.32% |
| Expired product administered | 36,083 | 2.28% |
| Feeling abnormal | 35,790 | 2.26% |
| Hyperhidrosis | 34,597 | 2.18% |
| Blood pressure measurement | 34,223 | 2.16% |
| Urticaria | 33,534 | 2.12% |
| Interchange of vaccine products | 33,297 | 2.1% |
| Erythema | 33,097 | 2.09% |
| Product storage error | 33,082 | 2.09% |
| No adverse event | 30,528 | 1.93% |
| Chest discomfort | 30,518 | 1.92% |
| Injection site erythema | 30,440 | 1.92% |
| Inappropriate schedule of product administration | 30,380 | 1.92% |
| Peripheral swelling | 29,194 | 1.84% |
| Off label use | 26,590 | 1.68% |
| Condition aggravated | 26,514 | 1.67% |
| Immunisation | 26,250 | 1.66% |
| Injection site swelling | 26,069 | 1.64% |
| Heart rate | 25,863 | 1.63% |
| Tinnitus | 25,472 | 1.61% |
| Back pain | 25,467 | 1.61% |
| Oropharyngeal pain | 23,920 | 1.51% |
| Tremor | 23,644 | 1.49% |
| Tachycardia | 23,320 | 1.47% |
| Heart rate increased | 22,676 | 1.43% |
| Computerised tomogram | 22,413 | 1.41% |
| Loss of consciousness | 22,049 | 1.39% |
| Decreased appetite | 21,822 | 1.38% |
| Influenza like illness | 21,765 | 1.37% |
| Injection site pruritus | 20,219 | 1.28% |
| Magnetic resonance imaging | 20,150 | 1.27% |
| Swelling | 19,356 | 1.22% |
| Investigation | 19,306 | 1.22% |
| Death | 18,843 | 1.19% |
| Neck pain | 18,657 | 1.18% |
| Feeling hot | 18,533 | 1.17% |
| Hypertension | 18,434 | 1.16% |
| Insomnia | 18,078 | 1.14% |
| Migraine | 17,947 | 1.13% |
| Echocardiogram | 17,770 | 1.12% |
| Abdominal pain | 17,579 | 1.11% |
| Myocarditis | 17,415 | 1.1% |
| Muscular weakness | 16,883 | 1.06% |
| Arrhythmia | 16,777 | 1.06% |
| Vertigo | 16,215 | 1.02% |
| Heavy menstrual bleeding | 16,190 | 1.02% |
| Gait disturbance | 15,877 | 1% |
| Muscle spasms | 15,613 | 0.98% |
| C-reactive protein | 15,524 | 0.98% |
| Abdominal pain upper | 15,365 | 0.97% |
| Oxygen saturation | 15,206 | 0.96% |
| Injection site warmth | 15,143 | 0.96% |
| Blood pressure increased | 15,033 | 0.95% |
| Chest X-ray | 14,790 | 0.93% |
| Laboratory test | 14,657 | 0.92% |
| Mobility decreased | 14,536 | 0.92% |
| Anxiety | 14,440 | 0.91% |
| Pulmonary embolism | 14,423 | 0.91% |
| Herpes zoster | 14,210 | 0.9% |
| Fall | 14,179 | 0.89% |
| Lethargy | 13,644 | 0.86% |
| Vision blurred | 13,630 | 0.86% |
| Product administered to patient of inappropriate age | 13,528 | 0.85% |
| Somnolence | 13,509 | 0.85% |
| Rash erythematous | 13,017 | 0.82% |
| Rhinorrhoea | 13,000 | 0.82% |
| Sleep disorder | 12,908 | 0.81% |
| Ultrasound scan | 12,864 | 0.81% |
| Musculoskeletal stiffness | 12,519 | 0.79% |
| Limb discomfort | 12,055 | 0.76% |
| Rash pruritic | 11,952 | 0.75% |
| Illness | 11,914 | 0.75% |
| Seizure | 11,786 | 0.74% |
| Feeling cold | 11,780 | 0.74% |
| Pericarditis | 11,569 | 0.73% |
| Vaccination site erythema | 11,515 | 0.73% |
| Injection site rash | 11,448 | 0.72% |
| SARS-CoV-2 test negative | 11,438 | 0.72% |
| Burning sensation | 11,408 | 0.72% |
| Full blood count | 11,286 | 0.71% |
| Vaccination site swelling | 11,232 | 0.71% |
| Confusional state | 11,203 | 0.71% |
| Axillary pain | 11,104 | 0.7% |
| Fibrin D dimer | 10,912 | 0.69% |
| Thrombosis | 10,884 | 0.69% |
| Swelling face | 10,848 | 0.68% |
| Flushing | 10,821 | 0.68% |
| Visual impairment | 10,637 | 0.67% |
| Impaired work ability | 10,635 | 0.67% |
| Incorrect dose administered | 10,580 | 0.67% |
| Platelet count | 10,452 | 0.66% |
| Hypersensitivity | 10,302 | 0.65% |
| Hypotension | 10,214 | 0.64% |
| Body temperature increased | 10,179 | 0.64% |
| Cerebrovascular accident | 10,076 | 0.64% |
| Unevaluable event | 9,866 | 0.62% |
| Skin warm | 9,783 | 0.62% |
| Menstruation irregular | 9,539 | 0.6% |
| Facial paralysis | 9,534 | 0.6% |
| White blood cell count | 9,520 | 0.6% |
| Deep vein thrombosis | 9,465 | 0.6% |
| Suspected COVID-19 | 9,425 | 0.59% |
| Atrial fibrillation | 9,314 | 0.59% |
| Loss of personal independence in daily activities | 9,252 | 0.58% |
| Nasopharyngitis | 9,185 | 0.58% |
| X-ray | 9,144 | 0.58% |
| Anaphylactic reaction | 9,080 | 0.57% |
| Pallor | 8,965 | 0.57% |
| Abdominal discomfort | 8,916 | 0.56% |
| Dysmenorrhoea | 8,893 | 0.56% |
| Extra dose administered | 8,861 | 0.56% |
| Troponin | 8,800 | 0.56% |
| Paraesthesia oral | 8,788 | 0.55% |
| Presyncope | 8,754 | 0.55% |
| Lymph node pain | 8,715 | 0.55% |
| Pneumonia | 8,652 | 0.55% |
| Balance disorder | 8,638 | 0.54% |
| Magnetic resonance imaging head | 8,575 | 0.54% |
| Discomfort | 8,532 | 0.54% |
| Throat tightness | 8,515 | 0.54% |
| Throat irritation | 8,381 | 0.53% |
| Nasal congestion | 8,354 | 0.53% |
| Dysphagia | 8,229 | 0.52% |
| Vaccine breakthrough infection | 8,216 | 0.52% |
| Inflammation | 8,203 | 0.52% |
| Disturbance in attention | 8,109 | 0.51% |
| COVID-19 pneumonia | 8,036 | 0.51% |
| Ageusia | 7,722 | 0.49% |
| Menstrual disorder | 7,706 | 0.49% |
| Angina pectoris | 7,661 | 0.48% |
| Cold sweat | 7,477 | 0.47% |
| Computerised tomogram head | 7,409 | 0.47% |
| Contusion | 7,383 | 0.47% |
| Lip swelling | 7,307 | 0.46% |
| Haemoglobin | 7,273 | 0.46% |
| Bell's palsy | 7,197 | 0.45% |
| Poor quality product administered | 7,158 | 0.45% |
| Ear pain | 7,142 | 0.45% |
| Hot flush | 7,130 | 0.45% |
| Ultrasound Doppler | 6,979 | 0.44% |
| Respiratory tract congestion | 6,975 | 0.44% |
| Eye pain | 6,941 | 0.44% |
| Dysgeusia | 6,827 | 0.43% |
| Injection site reaction | 6,766 | 0.43% |
| Joint swelling | 6,753 | 0.43% |
| Neuralgia | 6,744 | 0.43% |
| Metabolic function test | 6,650 | 0.42% |
| Urine analysis | 6,636 | 0.42% |
| Blood glucose | 6,631 | 0.42% |
| Physical examination | 6,607 | 0.42% |
| Hypoaesthesia oral | 6,556 | 0.41% |
| Immediate post-injection reaction | 6,453 | 0.41% |
| Influenza | 6,448 | 0.41% |
| Incorrect product formulation administered | 6,420 | 0.4% |
| Tenderness | 6,385 | 0.4% |
| Anosmia | 6,329 | 0.4% |
| Electrocardiogram normal | 6,321 | 0.4% |
| Vaccination site pruritus | 6,265 | 0.4% |
| Hypoxia | 6,224 | 0.39% |
| Swollen tongue | 6,210 | 0.39% |
| Blood creatinine | 6,092 | 0.38% |
| Acute respiratory failure | 5,972 | 0.38% |
| Angiogram | 5,890 | 0.37% |
| Pharyngeal swelling | 5,883 | 0.37% |
| Head discomfort | 5,806 | 0.37% |
| Underdose | 5,790 | 0.37% |
| Unresponsive to stimuli | 5,773 | 0.36% |
| Wheezing | 5,724 | 0.36% |
| Weight decreased | 5,714 | 0.36% |
| Injection site induration | 5,681 | 0.36% |
| Rash macular | 5,668 | 0.36% |
| SARS-CoV-2 antibody test | 5,590 | 0.35% |
| Chest X-ray abnormal | 5,572 | 0.35% |
| Product temperature excursion issue | 5,495 | 0.35% |
| Blood test normal | 5,482 | 0.35% |
| Vaccination site warmth | 5,475 | 0.35% |
| Myocardial infarction | 5,471 | 0.35% |
| Vaccination complication | 5,434 | 0.34% |
| Product preparation issue | 5,389 | 0.34% |
| Night sweats | 5,346 | 0.34% |
| Vaccination site reaction | 5,332 | 0.34% |
| Oxygen saturation decreased | 5,280 | 0.33% |
| Oedema peripheral | 5,253 | 0.33% |
| Dyspnoea exertional | 5,207 | 0.33% |
| Neurological examination | 5,201 | 0.33% |
| C-reactive protein increased | 5,175 | 0.33% |
| Memory impairment | 5,172 | 0.33% |
| Computerised tomogram thorax | 5,075 | 0.32% |
| Menstruation delayed | 4,970 | 0.31% |
| Specialist consultation | 4,962 | 0.31% |
| Chest X-ray normal | 4,949 | 0.31% |
| Epistaxis | 4,859 | 0.31% |
| Muscle twitching | 4,808 | 0.3% |
| Bone pain | 4,792 | 0.3% |
| Asthma | 4,745 | 0.3% |
| Blood thyroid stimulating hormone | 4,614 | 0.29% |
| Dysstasia | 4,613 | 0.29% |
| Dehydration | 4,612 | 0.29% |
| Postmenopausal haemorrhage | 4,611 | 0.29% |
| Eye swelling | 4,575 | 0.29% |
| General physical health deterioration | 4,527 | 0.29% |
| Gait inability | 4,487 | 0.28% |
| Troponin increased | 4,427 | 0.28% |
| Haemorrhage | 4,422 | 0.28% |
| Blood pressure decreased | 4,411 | 0.28% |
| Breast pain | 4,395 | 0.28% |
| Maternal exposure during pregnancy | 4,331 | 0.27% |
| Neuropathy peripheral | 4,325 | 0.27% |
| Exposure during pregnancy | 4,312 | 0.27% |
| Intermenstrual bleeding | 4,298 | 0.27% |
| Aphasia | 4,268 | 0.27% |
| Anticoagulant therapy | 4,236 | 0.27% |
| Disorientation | 4,232 | 0.27% |
| Electrocardiogram abnormal | 4,214 | 0.27% |
| Angioedema | 4,189 | 0.26% |
| Hypersomnia | 4,175 | 0.26% |
| Blood creatine phosphokinase | 4,167 | 0.26% |
| Ear discomfort | 4,159 | 0.26% |
| Arthritis | 4,151 | 0.26% |
| Alanine aminotransferase | 4,114 | 0.26% |
| Speech disorder | 4,087 | 0.26% |
| Urinary tract infection | 4,084 | 0.26% |
| Photophobia | 4,083 | 0.26% |
| Acute kidney injury | 4,083 | 0.26% |
| Movement disorder | 4,060 | 0.26% |
| Rash papular | 4,049 | 0.26% |
| Blister | 4,023 | 0.25% |
| Fibrin D dimer increased | 3,973 | 0.25% |
| Productive cough | 3,967 | 0.25% |
| Intensive care | 3,920 | 0.25% |
| Thrombocytopenia | 3,912 | 0.25% |
| Vaginal haemorrhage | 3,887 | 0.25% |
| Alopecia | 3,880 | 0.24% |
| Respiratory distress | 3,830 | 0.24% |
| Amenorrhoea | 3,820 | 0.24% |
| Heart rate irregular | 3,814 | 0.24% |
| Wrong product administered | 3,801 | 0.24% |
| Skin discolouration | 3,796 | 0.24% |
| Disease recurrence | 3,767 | 0.24% |
| Vaccination site rash | 3,737 | 0.24% |
| Depression | 3,718 | 0.23% |
| Dysarthria | 3,709 | 0.23% |
| Deafness | 3,682 | 0.23% |
| Dry mouth | 3,647 | 0.23% |
| Abortion spontaneous | 3,640 | 0.23% |
| Blood potassium | 3,633 | 0.23% |
| Product use issue | 3,606 | 0.23% |
| Pain in jaw | 3,580 | 0.23% |
| Cardiac failure | 3,569 | 0.23% |
| Cardiac arrest | 3,561 | 0.22% |
| Peripheral coldness | 3,551 | 0.22% |
| Dysphonia | 3,542 | 0.22% |
| Dyspepsia | 3,515 | 0.22% |
| Respiratory failure | 3,514 | 0.22% |
| Abdominal distension | 3,494 | 0.22% |
| Guillain-Barre syndrome | 3,493 | 0.22% |
| Aspartate aminotransferase | 3,471 | 0.22% |
| Antinuclear antibody | 3,466 | 0.22% |
| Sneezing | 3,458 | 0.22% |
| Rheumatoid arthritis | 3,454 | 0.22% |
| Acute myocardial infarction | 3,443 | 0.22% |
| Taste disorder | 3,432 | 0.22% |
| Neutrophil count | 3,423 | 0.22% |
| Full blood count normal | 3,410 | 0.22% |
| White blood cell count increased | 3,384 | 0.21% |
| Respiratory rate | 3,339 | 0.21% |
| Weight | 3,335 | 0.21% |
| Blood sodium | 3,297 | 0.21% |
| Blood glucose increased | 3,294 | 0.21% |
| Exposure to SARS-CoV-2 | 3,281 | 0.21% |
| Amnesia | 3,269 | 0.21% |
| Antibody test | 3,254 | 0.21% |
| Sensory disturbance | 3,252 | 0.21% |
| Muscle tightness | 3,241 | 0.2% |
| Asymptomatic COVID-19 | 3,230 | 0.2% |
| Hypoacusis | 3,220 | 0.2% |
| Joint range of motion decreased | 3,186 | 0.2% |
| Hemiparesis | 3,172 | 0.2% |
| Laboratory test normal | 3,164 | 0.2% |
| Injection site mass | 3,158 | 0.2% |
| Nervousness | 3,154 | 0.2% |
| Lumbar puncture | 3,143 | 0.2% |
| Pericardial effusion | 3,136 | 0.2% |
| Transient ischaemic attack | 3,133 | 0.2% |
| Red blood cell sedimentation rate | 3,121 | 0.2% |
| Sensitive skin | 3,117 | 0.2% |
| Magnetic resonance imaging heart | 3,112 | 0.2% |
| Head injury | 3,097 | 0.2% |
| Depressed level of consciousness | 3,088 | 0.19% |
| Incorrect route of product administration | 3,042 | 0.19% |
| Electrocardiogram ambulatory | 3,036 | 0.19% |
| Cellulitis | 3,022 | 0.19% |
| Glomerular filtration rate | 3,020 | 0.19% |
| Feeling of body temperature change | 3,020 | 0.19% |
| Sepsis | 3,014 | 0.19% |
| COVID-19 immunisation | 3,011 | 0.19% |
| Product dose omission issue | 2,998 | 0.19% |
| Oropharyngeal discomfort | 2,985 | 0.19% |
| Polymerase chain reaction | 2,984 | 0.19% |
| Lymphocyte count | 2,978 | 0.19% |
| Platelet count decreased | 2,935 | 0.19% |
| Anaemia | 2,935 | 0.19% |
| Biopsy | 2,926 | 0.18% |
| Bradycardia | 2,893 | 0.18% |
| Cardiac disorder | 2,892 | 0.18% |
| Pain of skin | 2,889 | 0.18% |
| Liver function test | 2,862 | 0.18% |
| Cardiac flutter | 2,834 | 0.18% |
| Panic attack | 2,817 | 0.18% |
| Cerebral infarction | 2,816 | 0.18% |
| Diplopia | 2,814 | 0.18% |
| Haemoglobin decreased | 2,800 | 0.18% |
| Paralysis | 2,766 | 0.17% |
| Blood glucose normal | 2,760 | 0.17% |
| Electroencephalogram | 2,751 | 0.17% |
| Epilepsy | 2,725 | 0.17% |
| Blood urea | 2,723 | 0.17% |
| Immunisation reaction | 2,718 | 0.17% |
| Injected limb mobility decreased | 2,698 | 0.17% |
| Polymenorrhoea | 2,693 | 0.17% |
| Musculoskeletal chest pain | 2,656 | 0.17% |
| Constipation | 2,638 | 0.17% |
| Prothrombin time | 2,610 | 0.16% |
| Ocular hyperaemia | 2,600 | 0.16% |
| Scan | 2,587 | 0.16% |
| Ischaemic stroke | 2,575 | 0.16% |
| Induration | 2,564 | 0.16% |
| Troponin I | 2,560 | 0.16% |
| Skin burning sensation | 2,560 | 0.16% |
| Sinusitis | 2,555 | 0.16% |
| Computerised tomogram normal | 2,547 | 0.16% |
| International normalised ratio | 2,544 | 0.16% |
| Computerised tomogram thorax abnormal | 2,542 | 0.16% |
| Pleural effusion | 2,537 | 0.16% |
| Electromyogram | 2,516 | 0.16% |
| Activated partial thromboplastin time | 2,516 | 0.16% |
| Thirst | 2,512 | 0.16% |
| Endotracheal intubation | 2,499 | 0.16% |
| Joint stiffness | 2,488 | 0.16% |
| Infection | 2,488 | 0.16% |
| Injection site bruising | 2,486 | 0.16% |
| Musculoskeletal pain | 2,485 | 0.16% |
| Facial pain | 2,481 | 0.16% |
| Restlessness | 2,479 | 0.16% |
| Hallucination | 2,474 | 0.16% |
| Blindness | 2,473 | 0.16% |
| Gamma-glutamyltransferase | 2,436 | 0.15% |
| Vital signs measurement | 2,425 | 0.15% |
| Blood test abnormal | 2,419 | 0.15% |
| Exercise tolerance decreased | 2,391 | 0.15% |
| Mental status changes | 2,387 | 0.15% |
| Lung opacity | 2,381 | 0.15% |
| Extrasystoles | 2,362 | 0.15% |
| Deafness unilateral | 2,362 | 0.15% |
| Feeding disorder | 2,344 | 0.15% |
| Heart rate decreased | 2,341 | 0.15% |
| Retching | 2,331 | 0.15% |
| Oedema | 2,331 | 0.15% |
| Haematocrit | 2,331 | 0.15% |
| Ophthalmological examination | 2,330 | 0.15% |
| Parosmia | 2,326 | 0.15% |
| Computerised tomogram abdomen | 2,318 | 0.15% |
| Blood creatinine increased | 2,312 | 0.15% |
| Cognitive disorder | 2,288 | 0.14% |
| Echocardiogram normal | 2,282 | 0.14% |
| Oral herpes | 2,277 | 0.14% |
| Musculoskeletal discomfort | 2,271 | 0.14% |
| Hyperpyrexia | 2,270 | 0.14% |
| Blood bilirubin | 2,264 | 0.14% |
| Vaccination site mass | 2,263 | 0.14% |
| Blood lactate dehydrogenase | 2,258 | 0.14% |
| Coma scale | 2,249 | 0.14% |
| Red blood cell count | 2,245 | 0.14% |
| Cardiac stress test | 2,193 | 0.14% |
| Dyskinesia | 2,185 | 0.14% |
| Circulatory collapse | 2,169 | 0.14% |
| Lacrimation increased | 2,152 | 0.14% |
| Glycosylated haemoglobin | 2,152 | 0.14% |
| Eye pruritus | 2,121 | 0.13% |
| Blood fibrinogen | 2,112 | 0.13% |
| Facial paresis | 2,105 | 0.13% |
| Dizziness postural | 2,103 | 0.13% |
| Ultrasound abdomen | 2,096 | 0.13% |
| Hypokinesia | 2,096 | 0.13% |
| Hypertensive crisis | 2,096 | 0.13% |
| Echocardiogram abnormal | 2,096 | 0.13% |
| Cerebral haemorrhage | 2,091 | 0.13% |
| Eczema | 2,090 | 0.13% |
| Vaccine positive rechallenge | 2,079 | 0.13% |
| Polymyalgia rheumatica | 2,070 | 0.13% |
| Blood cholesterol | 2,057 | 0.13% |
| Abdominal pain lower | 2,056 | 0.13% |
| Petechiae | 2,021 | 0.13% |
| Nodule | 2,005 | 0.13% |
| Blood alkaline phosphatase | 1,999 | 0.13% |
| Cardiovascular disorder | 1,972 | 0.12% |
| Auscultation | 1,962 | 0.12% |
| Blood lactic acid | 1,957 | 0.12% |
| Ejection fraction | 1,948 | 0.12% |
| Ventricular extrasystoles | 1,933 | 0.12% |
| Blood immunoglobulin G | 1,918 | 0.12% |
| Renal pain | 1,911 | 0.12% |
| Vaccination site induration | 1,905 | 0.12% |
| Eye irritation | 1,901 | 0.12% |
| Psoriasis | 1,897 | 0.12% |
| Bedridden | 1,877 | 0.12% |
| Urinary incontinence | 1,876 | 0.12% |
| Sensation of foreign body | 1,863 | 0.12% |
| Gastrointestinal disorder | 1,863 | 0.12% |
| Cardiac monitoring | 1,860 | 0.12% |
| Skin disorder | 1,845 | 0.12% |
| Computerised tomogram head normal | 1,844 | 0.12% |
| Body mass index | 1,835 | 0.12% |
| Brain natriuretic peptide | 1,822 | 0.11% |
| Acoustic stimulation tests | 1,818 | 0.11% |
| Sinus congestion | 1,806 | 0.11% |
| Mean cell volume | 1,802 | 0.11% |
| Irritability | 1,802 | 0.11% |
| Blood culture | 1,788 | 0.11% |
| Nervous system disorder | 1,778 | 0.11% |
| N-terminal prohormone brain natriuretic peptide | 1,772 | 0.11% |
| Gastrooesophageal reflux disease | 1,771 | 0.11% |
| Serum ferritin | 1,768 | 0.11% |
| Sudden hearing loss | 1,767 | 0.11% |
| Autoimmune disorder | 1,767 | 0.11% |
| Colonoscopy | 1,764 | 0.11% |
| Skin exfoliation | 1,750 | 0.11% |
| Laboratory test abnormal | 1,750 | 0.11% |
| Rheumatoid factor | 1,749 | 0.11% |
| Ocular discomfort | 1,745 | 0.11% |
| Toothache | 1,741 | 0.11% |
| Depressed mood | 1,735 | 0.11% |
| Swelling of eyelid | 1,715 | 0.11% |
| Haematochezia | 1,715 | 0.11% |
| Impaired driving ability | 1,705 | 0.11% |
| Eosinophil count | 1,699 | 0.11% |
| Magnetic resonance imaging head abnormal | 1,695 | 0.11% |
| Monocyte count | 1,694 | 0.11% |
| Computerised tomogram abnormal | 1,694 | 0.11% |
| Spinal pain | 1,685 | 0.11% |
| Lung disorder | 1,684 | 0.11% |
| Troponin T | 1,680 | 0.11% |
| Mass | 1,679 | 0.11% |
| Oligomenorrhoea | 1,678 | 0.11% |
| Blood albumin | 1,676 | 0.11% |
| Chronic obstructive pulmonary disease | 1,670 | 0.11% |
| Immune thrombocytopenia | 1,659 | 0.1% |
| Dry skin | 1,656 | 0.1% |
| Hypophagia | 1,651 | 0.1% |
| HIV test | 1,646 | 0.1% |
| Magnetic resonance imaging normal | 1,645 | 0.1% |
| Haematoma | 1,645 | 0.1% |
| Influenza virus test negative | 1,636 | 0.1% |
| Low density lipoprotein | 1,632 | 0.1% |
| Cardiac failure congestive | 1,630 | 0.1% |
| Pollakiuria | 1,628 | 0.1% |
| Product administration error | 1,622 | 0.1% |
| Red blood cell sedimentation rate increased | 1,619 | 0.1% |
| Tachypnoea | 1,617 | 0.1% |
| Renal function test | 1,617 | 0.1% |
| Hyperventilation | 1,617 | 0.1% |
| Platelet count normal | 1,611 | 0.1% |
| Angiocardiogram | 1,609 | 0.1% |
| Lung infiltration | 1,601 | 0.1% |
| Crying | 1,597 | 0.1% |
| Respiratory disorder | 1,592 | 0.1% |
| Blood pressure systolic | 1,581 | 0.1% |
| Axillary mass | 1,572 | 0.1% |
| Monoplegia | 1,570 | 0.1% |
| Urine analysis normal | 1,561 | 0.1% |
| Sinus tachycardia | 1,560 | 0.1% |
| Cardiac discomfort | 1,560 | 0.1% |
| Stress | 1,559 | 0.1% |
| Injection site urticaria | 1,559 | 0.1% |
| Flatulence | 1,558 | 0.1% |
| Anaphylactic shock | 1,556 | 0.1% |
| Altered state of consciousness | 1,554 | 0.1% |
| Appendicitis | 1,545 | 0.1% |
| Cyanosis | 1,538 | 0.1% |
| Product preparation error | 1,536 | 0.1% |
| Adverse event | 1,536 | 0.1% |
| Mental impairment | 1,530 | 0.1% |
| Bronchitis | 1,528 | 0.1% |
| Differential white blood cell count | 1,524 | 0.1% |
| Blood calcium | 1,519 | 0.1% |
| Magnetic resonance imaging head normal | 1,513 | 0.1% |
| Neurological symptom | 1,510 | 0.1% |
| Biopsy skin | 1,503 | 0.09% |
| Sensory loss | 1,501 | 0.09% |
| Poor quality sleep | 1,501 | 0.09% |
| Aspartate aminotransferase increased | 1,501 | 0.09% |
| Blood pressure fluctuation | 1,500 | 0.09% |
| Alanine aminotransferase increased | 1,499 | 0.09% |
| Electric shock sensation | 1,498 | 0.09% |
| Ultrasound Doppler abnormal | 1,496 | 0.09% |
| Weight increased | 1,486 | 0.09% |
| Delirium | 1,478 | 0.09% |
| Eye movement disorder | 1,462 | 0.09% |
| Cardio-respiratory arrest | 1,462 | 0.09% |
| Protein total | 1,453 | 0.09% |
| Angiogram pulmonary abnormal | 1,452 | 0.09% |
| Injection site inflammation | 1,450 | 0.09% |
| Hyperacusis | 1,450 | 0.09% |
| Renal failure | 1,449 | 0.09% |
| Agitation | 1,447 | 0.09% |
| Positron emission tomogram | 1,440 | 0.09% |
| Pulmonary oedema | 1,436 | 0.09% |
| Procalcitonin | 1,436 | 0.09% |
| Dysuria | 1,435 | 0.09% |
| Hyperaesthesia | 1,430 | 0.09% |
| Painful respiration | 1,423 | 0.09% |
| Pregnancy test | 1,408 | 0.09% |
| Blood electrolytes | 1,405 | 0.09% |
| Haematuria | 1,404 | 0.09% |
| Skin lesion | 1,389 | 0.09% |
| Troponin normal | 1,379 | 0.09% |
| Fear | 1,378 | 0.09% |
| Extensive swelling of vaccinated limb | 1,378 | 0.09% |
| Hypotonia | 1,374 | 0.09% |
| Serology test | 1,373 | 0.09% |
| Blood triglycerides | 1,373 | 0.09% |
| Influenza B virus test | 1,364 | 0.09% |
| Cytomegalovirus test | 1,358 | 0.09% |
| White blood cell count normal | 1,353 | 0.09% |
| Tension headache | 1,349 | 0.09% |
| Magnetic resonance imaging spinal | 1,343 | 0.08% |
| Breast swelling | 1,335 | 0.08% |
| Periarthritis | 1,331 | 0.08% |
| Computerised tomogram head abnormal | 1,331 | 0.08% |
| Generalised tonic-clonic seizure | 1,323 | 0.08% |
| Dry throat | 1,322 | 0.08% |
| Mouth swelling | 1,320 | 0.08% |
| Metabolic function test normal | 1,306 | 0.08% |
| Vaccination site inflammation | 1,302 | 0.08% |
| Immunology test | 1,297 | 0.08% |
| Muscle fatigue | 1,296 | 0.08% |
| Multiple sclerosis | 1,296 | 0.08% |
| Hemiplegia | 1,296 | 0.08% |
| Blood urine present | 1,285 | 0.08% |
| Skin reaction | 1,284 | 0.08% |
| Dry eye | 1,284 | 0.08% |
| Therapeutic response unexpected | 1,282 | 0.08% |
| Computerised tomogram abdomen abnormal | 1,282 | 0.08% |
| Antineutrophil cytoplasmic antibody | 1,278 | 0.08% |
| White blood cell count decreased | 1,277 | 0.08% |
| Positive airway pressure therapy | 1,274 | 0.08% |
| Paranasal sinus discomfort | 1,272 | 0.08% |
| Thyroid function test | 1,271 | 0.08% |
| Vaccination site movement impairment | 1,269 | 0.08% |
| Overdose | 1,261 | 0.08% |
| Fibromyalgia | 1,258 | 0.08% |
| Cardiomegaly | 1,256 | 0.08% |
| Erythema multiforme | 1,254 | 0.08% |
| Blood pressure abnormal | 1,254 | 0.08% |
| Injection site nodule | 1,252 | 0.08% |
| Eye disorder | 1,238 | 0.08% |
| Ear, nose and throat examination | 1,238 | 0.08% |
| Scan with contrast | 1,234 | 0.08% |
| Syringe issue | 1,223 | 0.08% |
| Pulmonary pain | 1,221 | 0.08% |
| Flank pain | 1,221 | 0.08% |
| Catheterisation cardiac | 1,221 | 0.08% |
| Stomatitis | 1,220 | 0.08% |
| Blood creatine phosphokinase MB | 1,214 | 0.08% |
| Product administered at inappropriate site | 1,213 | 0.08% |
| Pelvic pain | 1,210 | 0.08% |
| Blood sodium decreased | 1,210 | 0.08% |
| Blood potassium normal | 1,209 | 0.08% |
| Lymphadenitis | 1,208 | 0.08% |
| CSF test | 1,203 | 0.08% |
| Vitamin B12 | 1,192 | 0.08% |
| Oral discomfort | 1,191 | 0.08% |
| Mean cell haemoglobin | 1,188 | 0.07% |
| PO2 | 1,182 | 0.07% |
| Limb injury | 1,182 | 0.07% |
| Blood creatinine normal | 1,181 | 0.07% |
| Magnetic resonance imaging abnormal | 1,178 | 0.07% |
| Chronic fatigue syndrome | 1,169 | 0.07% |
