![]() |
National Vaccine Information Center Your Health. Your Family. Your Choice. |
MedAlerts.org |
Old Release |
New Release |
Deleted Cases | Added Cases | ||||
Total | Serious | Deaths | Total | Serious | Deaths | ||
12/31/2003 | 12/30/2004 | 0 | 0 | 0 | 15,487 | 1,276 | 162 |
12/30/2004 | 12/30/2006 | 0 | 0 | 0 | 33,180 | 2,754 | 247 |
12/30/2006 | 12/31/2007 | 0 | 0 | 0 | 25,620 | 2,287 | 161 |
12/31/2007 | 12/31/2008 | 0 | 0 | 0 | 28,075 | 2,452 | 182 |
12/31/2008 | 12/8/2009 | 3,583 | 1,042 | 175 | 59,819 | 16,924 | 1,237 |
12/8/2009 | 12/15/2009 | 5 | 2 | 0 | 1,057 | 145 | 12 |
12/15/2009 | 12/22/2009 | 4 | 1 | 0 | 1,288 | 132 | 16 |
12/22/2009 | 12/29/2009 | 16 | 1 | 0 | 657 | 75 | 3 |
12/29/2009 | 1/5/2010 | 3 | 1 | 0 | 526 | 56 | 3 |
1/5/2010 | 1/12/2010 | 4 | 1 | 0 | 748 | 111 | 11 |
1/12/2010 | 1/26/2010 | 38 | 7 | 1 | 1,662 | 244 | 13 |
1/26/2010 | 2/5/2010 | 17 | 1 | 0 | 1,249 | 162 | 14 |
2/5/2010 | 3/2/2010 | 72 | 4 | 0 | 1,933 | 349 | 22 |
3/2/2010 | 4/7/2010 | 99 | 5 | 1 | 2,884 | 490 | 34 |
4/7/2010 | 5/11/2010 | 70 | 2 | 0 | 2,435 | 556 | 40 |
5/11/2010 | 6/2/2010 | 5 | 0 | 0 | 2,577 | 328 | 20 |
6/2/2010 | 7/31/2010 | 57 | 8 | 1 | 4,004 | 703 | 48 |
7/31/2010 | 8/31/2010 | 7 | 0 | 0 | 2,960 | 359 | 9 |
8/31/2010 | 9/22/2010 | 0 | 0 | 0 | 2,606 | 295 | 16 |
9/22/2010 | 10/5/2010 | 1 | 0 | 0 | 1,624 | 183 | 6 |
10/5/2010 | 11/3/2010 | 3 | 1 | 0 | 4,702 | 509 | 36 |
11/3/2010 | 12/7/2010 | 8 | 3 | 0 | 5,592 | 499 | 36 |
12/7/2010 | 1/4/2011 | 6 | 1 | 0 | 1,842 | 371 | 19 |
1/4/2011 | 2/4/2011 | 5 | 2 | 0 | 2,156 | 398 | 28 |
2/4/2011 | 3/11/2011 | 4 | 2 | 0 | 2,160 | 374 | 39 |
3/11/2011 | 4/13/2011 | 2 | 1 | 0 | 2,390 | 562 | 24 |
4/13/2011 | 5/13/2011 | 7 | 0 | 0 | 1,678 | 309 | 37 |
5/13/2011 | 6/11/2011 | 2 | 0 | 0 | 2,168 | 271 | 17 |
6/11/2011 | 7/12/2011 | 6 | 4 | 1 | 1,917 | 357 | 23 |
7/12/2011 | 8/12/2011 | 6 | 2 | 0 | 2,596 | 268 | 29 |
8/12/2011 | 9/14/2011 | 18 | 3 | 1 | 3,338 | 254 | 26 |
9/14/2011 | 10/11/2011 | 7 | 0 | 0 | 2,830 | 271 | 34 |
10/11/2011 | 11/14/2011 | 2 | 0 | 0 | 3,840 | 421 | 42 |
11/14/2011 | 12/14/2011 | 12 | 1 | 0 | 2,949 | 429 | 22 |
12/14/2011 | 1/15/2012 | 12 | 2 | 0 | 2,182 | 355 | 17 |
1/15/2012 | 2/13/2012 | 24 | 2 | 0 | 1,681 | 370 | 28 |
2/13/2012 | 3/12/2012 | 25 | 6 | 0 | 2,608 | 514 | 29 |
3/12/2012 | 4/11/2012 | 18 | 4 | 1 | 2,403 | 560 | 19 |
4/11/2012 | 5/12/2012 | 6 | 2 | 0 | 2,104 | 441 | 42 |
5/12/2012 | 6/13/2012 | 65 | 11 | 2 | 1,918 | 343 | 23 |
6/13/2012 | 7/13/2012 | 75 | 19 | 0 | 1,884 | 280 | 33 |
7/13/2012 | 8/13/2012 | 15 | 2 | 0 | 2,467 | 275 | 18 |
8/13/2012 | 9/12/2012 | 9 | 0 | 0 | 2,479 | 226 | 18 |
9/12/2012 | 10/14/2012 | 1 | 0 | 0 | 3,786 | 335 | 33 |
10/14/2012 | 11/13/2012 | 0 | 0 | 0 | 4,469 | 427 | 35 |
11/13/2012 | 12/11/2012 | 15 | 1 | 1 | 3,355 | 348 | 23 |
12/11/2012 | 1/7/2013 | 10 | 1 | 1 | 2,424 | 264 | 19 |
1/7/2013 | 2/13/2013 | 475 | 213 | 19 | 3,310 | 378 | 38 |
2/13/2013 | 3/12/2013 | 7 | 4 | 0 | 2,659 | 514 | 39 |
3/12/2013 | 4/13/2013 | 9 | 0 | 0 | 2,182 | 407 | 20 |
4/13/2013 | 5/13/2013 | 19 | 3 | 0 | 2,202 | 343 | 24 |
5/13/2013 | 6/12/2013 | 13 | 3 | 0 | 2,344 | 538 | 33 |
6/12/2013 | 7/7/2013 | 10 | 5 | 2 | 2,073 | 299 | 26 |
7/7/2013 | 8/12/2013 | 18 | 7 | 2 | 2,745 | 382 | 19 |
8/12/2013 | 9/17/2013 | 47 | 14 | 3 | 3,292 | 402 | 30 |
9/17/2013 | 10/13/2013 | 14 | 3 | 0 | 4,250 | 398 | 21 |
10/13/2013 | 11/13/2013 | 31 | 14 | 1 | 4,990 | 506 | 36 |
11/13/2013 | 12/13/2013 | 156 | 47 | 2 | 3,810 | 424 | 37 |
12/13/2013 | 1/13/2014 | 251 | 47 | 0 | 2,980 | 366 | 25 |
1/13/2014 | 3/14/2014 | 1,663 | 254 | 11 | 6,404 | 921 | 64 |
3/14/2014 | 4/14/2014 | 297 | 96 | 4 | 2,665 | 465 | 30 |
4/14/2014 | 5/16/2014 | 377 | 116 | 5 | 2,271 | 394 | 23 |
5/16/2014 | 6/14/2014 | 32 | 6 | 0 | 2,598 | 468 | 23 |
6/14/2014 | 7/14/2014 | 13 | 2 | 1 | 2,982 | 396 | 18 |
7/14/2014 | 8/14/2014 | 7 | 3 | 0 | 2,282 | 264 | 23 |
8/14/2014 | 9/14/2014 | 14 | 2 | 1 | 4,335 | 362 | 13 |
9/14/2014 | 10/14/2014 | 7 | 1 | 0 | 5,192 | 489 | 28 |
10/14/2014 | 11/14/2014 | 4 | 1 | 0 | 4,753 | 503 | 61 |
11/14/2014 | 12/14/2014 | 17 | 6 | 1 | 4,176 | 449 | 30 |
12/14/2014 | 1/14/2015 | 2 | 2 | 0 | 3,663 | 330 | 24 |
1/14/2015 | 3/14/2015 | 85 | 30 | 1 | 6,919 | 483 | 45 |
3/14/2015 | 4/14/2015 | 4 | 1 | 0 | 2,504 | 176 | 11 |
4/14/2015 | 5/14/2015 | 9 | 0 | 0 | 3,340 | 230 | 26 |
5/14/2015 | 6/13/2015 | 8 | 1 | 0 | 2,648 | 234 | 33 |
6/13/2015 | 7/14/2015 | 27 | 3 | 0 | 3,079 | 267 | 19 |
7/14/2015 | 8/14/2015 | 1 | 0 | 0 | 3,092 | 116 | 8 |
8/14/2015 | 9/14/2015 | 12 | 2 | 0 | 3,877 | 154 | 6 |
9/14/2015 | 10/14/2015 | 6 | 2 | 0 | 5,421 | 217 | 5 |
10/14/2015 | 11/14/2015 | 10 | 0 | 0 | 5,126 | 264 | 18 |
11/14/2015 | 12/14/2015 | 7 | 2 | 0 | 4,741 | 257 | 22 |
12/14/2015 | 1/14/2016 | 94 | 27 | 1 | 4,655 | 187 | 16 |
1/14/2016 | 2/14/2016 | 3 | 1 | 1 | 2,022 | 190 | 17 |
2/14/2016 | 3/14/2016 | 12 | 4 | 0 | 3,933 | 184 | 21 |
3/14/2016 | 4/14/2016 | 13 | 0 | 0 | 3,309 | 237 | 23 |
4/14/2016 | 5/14/2016 | 16 | 1 | 0 | 3,507 | 214 | 10 |
5/14/2016 | 6/14/2016 | 8 | 3 | 0 | 2,995 | 204 | 17 |
6/14/2016 | 7/14/2016 | 91 | 3 | 0 | 3,259 | 161 | 15 |
7/14/2016 | 10/14/2016 | 57 | 6 | 1 | 15,877 | 1,640 | 115 |
10/14/2016 | 12/14/2016 | 16 | 4 | 0 | 10,555 | 773 | 71 |
12/14/2016 | 1/14/2017 | 12 | 1 | 0 | 4,976 | 386 | 42 |
1/14/2017 | 2/14/2017 | 120 | 17 | 5 | 4,944 | 690 | 53 |
2/14/2017 | 3/14/2017 | 66 | 4 | 0 | 2,843 | 575 | 46 |
3/14/2017 | 4/14/2017 | 47 | 17 | 1 | 3,751 | 740 | 46 |
4/14/2017 | 5/14/2017 | 44 | 8 | 0 | 3,619 | 853 | 55 |
5/14/2017 | 6/14/2017 | 41 | 6 | 2 | 3,717 | 634 | 41 |
6/14/2017 | 9/14/2017 | 100 | 27 | 3 | 13,165 | 2,143 | 176 |
9/14/2017 | 10/14/2017 | 43 | 9 | 2 | 6,455 | 672 | 66 |
10/14/2017 | 11/14/2017 | 24 | 8 | 0 | 6,407 | 747 | 47 |
11/14/2017 | 12/14/2017 | 40 | 11 | 0 | 4,945 | 778 | 46 |
12/14/2017 | 1/14/2018 | 57 | 14 | 1 | 4,238 | 817 | 65 |
1/14/2018 | 2/14/2018 | 22 | 11 | 1 | 4,309 | 937 | 83 |
2/14/2018 | 3/14/2018 | 15 | 3 | 0 | 2,651 | 457 | 34 |
3/14/2018 | 4/14/2018 | 22 | 4 | 0 | 3,609 | 749 | 48 |
4/14/2018 | 5/14/2018 | 28 | 9 | 1 | 3,183 | 520 | 28 |
5/14/2018 | 6/14/2018 | 52 | 14 | 0 | 5,350 | 705 | 45 |
6/14/2018 | 7/14/2018 | 73 | 24 | 1 | 5,824 | 801 | 28 |
7/14/2018 | 8/14/2018 | 26 | 3 | 0 | 4,491 | 400 | 26 |
8/14/2018 | 9/14/2018 | 33 | 7 | 1 | 5,222 | 454 | 21 |
9/14/2018 | 10/14/2018 | 24 | 9 | 0 | 8,039 | 596 | 26 |
10/14/2018 | 11/14/2018 | 13 | 3 | 0 | 6,098 | 500 | 34 |
11/14/2018 | 12/14/2018 | 16 | 5 | 1 | 5,884 | 1,080 | 125 |
12/14/2018 | 1/14/2019 | 46 | 30 | 2 | 5,212 | 828 | 38 |
1/14/2019 | 2/14/2019 | 48 | 13 | 2 | 4,081 | 528 | 49 |
2/14/2019 | 3/14/2019 | 20 | 5 | 0 | 3,972 | 624 | 68 |
3/14/2019 | 4/14/2019 | 38 | 9 | 1 | 4,340 | 586 | 52 |
4/14/2019 | 5/14/2019 | 19 | 3 | 0 | 3,714 | 515 | 113 |
5/14/2019 | 6/14/2019 | 20 | 4 | 2 | 4,792 | 585 | 63 |
6/14/2019 | 7/14/2019 | 31 | 7 | 1 | 4,529 | 383 | 36 |
7/14/2019 | 8/14/2019 | 25 | 6 | 2 | 5,773 | 618 | 36 |
8/14/2019 | 9/14/2019 | 13 | 6 | 0 | 4,084 | 531 | 22 |
9/14/2019 | 10/14/2019 | 12 | 3 | 0 | 6,583 | 677 | 24 |
10/14/2019 | 11/14/2019 | 6 | 0 | 0 | 6,535 | 725 | 34 |
11/14/2019 | 12/14/2019 | 20 | 8 | 3 | 5,826 | 603 | 37 |
12/14/2019 | 1/14/2020 | 16 | 5 | 0 | 3,851 | 518 | 29 |
1/14/2020 | 2/14/2020 | 25 | 4 | 1 | 3,603 | 552 | 93 |
2/14/2020 | 3/14/2020 | 13 | 4 | 0 | 4,227 | 590 | 60 |
3/14/2020 | 4/14/2020 | 85 | 9 | 1 | 3,848 | 695 | 56 |
4/14/2020 | 5/14/2020 | 66 | 12 | 1 | 2,387 | 311 | 18 |
5/14/2020 | 6/13/2020 | 45 | 12 | 1 | 3,142 | 572 | 33 |
6/13/2020 | 7/14/2020 | 30 | 3 | 0 | 3,368 | 441 | 35 |
7/14/2020 | 8/14/2020 | 18 | 7 | 2 | 3,796 | 486 | 28 |
8/14/2020 | 9/14/2020 | 48 | 4 | 0 | 2,320 | 193 | 9 |
9/14/2020 | 10/14/2020 | 44 | 2 | 0 | 5,110 | 413 | 24 |
10/14/2020 | 12/10/2020 | 90 | 17 | 2 | 8,346 | 869 | 116 |
12/10/2020 | 12/18/2020 | 4 | 1 | 0 | 1,926 | 245 | 12 |
12/18/2020 | 12/24/2020 | 7 | 1 | 0 | 1,976 | 97 | 6 |
12/24/2020 | 12/30/2020 | 2 | 0 | 0 | 3,409 | 154 | 17 |
12/30/2020 | 1/7/2021 | 33 | 5 | 0 | 3,122 | 276 | 62 |
1/7/2021 | 1/15/2021 | 7 | 2 | 1 | 1,420 | 444 | 119 |
1/15/2021 | 1/22/2021 | 26 | 10 | 4 | 2,173 | 501 | 159 |
1/22/2021 | 1/29/2021 | 16 | 9 | 6 | 1,501 | 575 | 185 |
1/29/2021 | 2/4/2021 | 20 | 17 | 9 | 1,480 | 525 | 172 |
2/4/2021 | 2/12/2021 | 7 | 4 | 0 | 3,281 | 863 | 294 |
2/12/2021 | 2/18/2021 | 30 | 20 | 14 | 4,185 | 694 | 187 |
2/18/2021 | 2/26/2021 | 6 | 4 | 2 | 5,659 | 739 | 180 |
2/26/2021 | 3/5/2021 | 12 | 5 | 1 | 5,898 | 1,091 | 265 |
3/5/2021 | 3/11/2021 | 21 | 13 | 2 | 7,389 | 793 | 217 |
3/11/2021 | 3/19/2021 | 15 | 10 | 1 | 6,182 | 823 | 316 |
3/19/2021 | 3/26/2021 | 40 | 22 | 4 | 6,268 | 643 | 196 |
3/26/2021 | 4/1/2021 | 12 | 3 | 0 | 6,020 | 248 | 93 |
4/1/2021 | 4/8/2021 | 21 | 11 | 5 | 11,496 | 326 | 265 |
4/8/2021 | 4/16/2021 | 14 | 10 | 7 | 17,749 | 1,878 | 592 |
4/16/2021 | 4/23/2021 | 24 | 13 | 9 | 32,846 | 2,480 | 367 |
4/23/2021 | 4/30/2021 | 61 | 45 | 33 | 38,989 | 3,440 | 326 |
4/30/2021 | 5/7/2021 | 86 | 48 | 18 | 36,675 | 1,361 | 303 |
5/7/2021 | 5/14/2021 | 59 | 43 | 8 | 35,808 | 1,413 | 162 |
5/14/2021 | 5/21/2021 | 53 | 38 | 3 | 35,219 | 3,053 | 208 |
5/21/2021 | 5/28/2021 | 100 | 68 | 14 | 33,061 | 3,920 | 776 |
5/28/2021 | 6/4/2021 | 38 | 27 | 0 | 34,433 | 3,176 | 724 |
6/4/2021 | 6/11/2021 | 96 | 72 | 17 | 30,191 | 1,644 | 143 |
6/11/2021 | 6/18/2021 | 79 | 56 | 6 | 29,411 | 1,580 | 119 |
6/18/2021 | 6/25/2021 | 153 | 87 | 8 | 26,076 | 3,029 | 863 |
6/25/2021 | 7/2/2021 | 96 | 70 | 11 | 26,626 | 7,018 | 2,056 |
7/2/2021 | 7/9/2021 | 67 | 37 | 3 | 25,111 | 7,409 | 1,944 |
7/9/2021 | 7/16/2021 | 72 | 54 | 13 | 28,034 | 7,922 | 425 |
7/16/2021 | 7/23/2021 | 108 | 77 | 6 | 28,309 | 7,134 | 539 |
7/23/2021 | 7/30/2021 | 143 | 88 | 12 | 27,476 | 7,120 | 440 |
7/30/2021 | 8/6/2021 | 155 | 94 | 9 | 27,383 | 7,502 | 438 |
8/6/2021 | 8/13/2021 | 117 | 83 | 14 | 25,516 | 4,729 | 291 |
8/13/2021 | 8/20/2021 | 121 | 76 | 11 | 28,464 | 2,726 | 576 |
8/20/2021 | 8/27/2021 | 106 | 49 | 6 | 28,365 | 1,602 | 296 |
8/27/2021 | 9/3/2021 | 165 | 42 | 3 | 26,364 | 2,279 | 604 |
9/3/2021 | 9/10/2021 | 65 | 40 | 2 | 26,956 | 3,445 | 424 |
9/10/2021 | 9/17/2021 | 85 | 57 | 7 | 26,493 | 8,098 | 570 |
9/17/2021 | 9/24/2021 | 73 | 36 | 8 | 27,464 | 6,453 | 587 |
9/24/2021 | 10/1/2021 | 61 | 41 | 9 | 27,126 | 6,242 | 393 |
10/1/2021 | 10/8/2021 | 75 | 53 | 19 | 24,389 | 5,625 | 469 |
10/8/2021 | 10/15/2021 | 51 | 33 | 13 | 24,430 | 5,661 | 391 |
10/15/2021 | 10/22/2021 | 78 | 48 | 1 | 24,812 | 4,771 | 493 |
10/22/2021 | 10/29/2021 | 152 | 90 | 8 | 24,259 | 4,332 | 480 |
11/5/2021 | 11/12/2021 | 56 | 31 | 5 | 22,242 | 4,660 | 392 |
11/12/2021 | 11/19/2021 | 67 | 50 | 7 | 22,839 | 4,811 | 433 |
11/19/2021 | 11/26/2021 | 58 | 35 | 2 | 17,249 | 3,706 | 312 |
11/26/2021 | 12/3/2021 | 73 | 44 | 10 | 20,703 | 4,682 | 427 |
12/3/2021 | 12/10/2021 | 51 | 29 | 7 | 20,580 | 4,683 | 373 |
12/10/2021 | 12/17/2021 | 174 | 109 | 4 | 19,021 | 3,909 | 390 |
12/17/2021 | 12/24/2021 | 95 | 32 | 3 | 17,271 | 3,464 | 392 |
12/24/2021 | 12/31/2021 | 93 | 50 | 9 | 17,433 | 4,231 | 393 |
12/31/2021 | 1/7/2022 | 220 | 137 | 5 | 17,880 | 4,051 | 376 |
1/7/2022 | 1/14/2022 | 293 | 102 | 9 | 21,017 | 4,595 | 465 |
1/14/2022 | 1/21/2022 | 295 | 105 | 6 | 19,234 | 4,306 | 424 |
1/21/2022 | 1/28/2022 | 352 | 70 | 7 | 17,699 | 4,503 | 556 |
1/28/2022 | 2/4/2022 | 187 | 44 | 5 | 16,123 | 4,932 | 481 |
2/4/2022 | 2/11/2022 | 562 | 64 | 8 | 16,348 | 4,534 | 397 |
2/11/2022 | 2/18/2022 | 142 | 39 | 3 | 16,647 | 3,807 | 437 |
2/18/2022 | 2/25/2022 | 214 | 50 | 11 | 17,266 | 4,247 | 442 |
2/25/2022 | 3/4/2022 | 120 | 64 | 7 | 18,225 | 3,696 | 343 |
3/4/2022 | 3/11/2022 | 426 | 92 | 4 | 15,861 | 4,484 | 495 |
3/11/2022 | 3/18/2022 | 323 | 117 | 12 | 13,467 | 3,565 | 436 |
3/18/2022 | 3/25/2022 | 427 | 101 | 11 | 10,925 | 3,113 | 352 |
3/25/2022 | 4/1/2022 | 97 | 31 | 10 | 12,186 | 2,888 | 318 |
4/1/2022 | 4/8/2022 | 1,447 | 178 | 33 | 11,420 | 2,821 | 310 |
4/8/2022 | 4/15/2022 | 1,702 | 256 | 30 | 13,548 | 3,309 | 403 |
4/15/2022 | 4/22/2022 | 1,515 | 127 | 16 | 11,749 | 2,107 | 205 |
4/22/2022 | 4/29/2022 | 1,546 | 131 | 5 | 10,438 | 2,137 | 232 |
4/29/2022 | 5/6/2022 | 1,310 | 73 | 5 | 7,684 | 1,907 | 244 |
5/6/2022 | 5/13/2022 | 1,723 | 101 | 5 | 9,174 | 2,087 | 212 |
5/27/2022 | 6/3/2022 | 1,199 | 106 | 2 | 9,379 | 1,911 | 201 |
6/3/2022 | 6/10/2022 | 1,151 | 94 | 3 | 7,789 | 1,835 | 183 |
6/10/2022 | 6/17/2022 | 335 | 121 | 6 | 7,713 | 1,814 | 191 |
6/17/2022 | 6/24/2022 | 607 | 61 | 5 | 7,927 | 1,331 | 140 |
6/24/2022 | 7/1/2022 | 105 | 51 | 1 | 15,103 | 777 | 124 |
7/1/2022 | 7/8/2022 | 194 | 31 | 2 | 13,358 | 1,608 | 191 |
7/8/2022 | 7/15/2022 | 354 | 75 | 6 | 10,487 | 3,442 | 205 |
7/15/2022 | 7/22/2022 | 310 | 68 | 4 | 7,966 | 1,134 | 160 |
1/6/2023 | 1/13/2023 | 116 | 18 | 1 | 7,016 | 963 | 164 |
TOTAL | 30,657 | 7,052 | 876 | 2,065,856 | 336,341 | 36,821 | |
9/16/2022 | 12/2/2022 | 1,223 | 170 | 40 | 71,091 | 12,079 | 1,646 |
6/3/2022 | 1/13/2023 | 5,451 | 845 | 59 | 242,299 | 42,461 | 5,315 |
12/10/2020 | 2/4/2021 | 22 | 3 | 0 | 16,914 | 2,805 | 712 |
1/13/2023 | 1/20/2023 | 73 | 9 | 2 | 5,473 | 1,202 | 170 |
1/20/2023 | 1/27/2023 | 120 | 14 | 3 | 5,132 | 1,175 | 234 |
1/27/2023 | 2/3/2023 | 55 | 7 | 2 | 6,159 | 1,238 | 180 |
2/3/2023 | 2/10/2023 | 235 | 29 | 12 | 4,735 | 1,179 | 133 |
2/10/2023 | 2/17/2023 | 207 | 18 | 5 | 4,211 | 1,040 | 113 |
2/17/2023 | 2/24/2023 | 258 | 29 | 6 | 4,002 | 937 | 114 |
2/24/2023 | 3/3/2023 | 319 | 24 | 14 | 4,097 | 907 | 104 |
3/3/2023 | 3/10/2023 | 156 | 28 | 9 | 3,925 | 863 | 99 |
10/29/2021 | 11/5/2021 | 126 | 74 | 7 | 22,676 | 5,633 | 395 |
Old Release |
New Release |
Deleted Cases | Added Cases | ||||
Total | Serious | Deaths | Total | Serious | Deaths |
Copyright ©
2023 National Vaccine Information Center. All rights reserved.
21525 Ridgetop Circle, Suite 100, Sterling, VA 20166